Medical Action Ind., Inc (MDCI)
Medical Action Industries, Inc. engages in the development, manufacture, marketing, and supply of various disposable medical products in the United States. It’s products include collection systems for the containment of medical waste, including biohazardous waste containment and autoclavable bags, noninfectious medical waste and chemotherapy waste containment bags, laundry and linen containment bags, laboratory specimen transport and patient belongings bags, sharps containment systems, equipment dust covers, zip closure bags, and sterility maintenance covers; and minor procedure kits and trays, such as intravenous start kits, central line dressing and suture removal...
read more
Contact Information:
| Business Address: | - |
| Mailing Address: | 500 EXPRESSWAY DRIVE SOUTH BRENTWOOD NY 11717 Business Address 500 EXPRESSWAY DRIVE SOUTH BRENTWOOD NY 11717 6312314600 MEDICAL ACTION INDUSTRIES INC |
| Phone: | 631-231-4600 |
| Fax: | 631-231-3075 |
| Website: | http://www.medical-action.com |
Company Details:
| Symbol: | MDCI |
| SIC: | - |
| State location: | NY |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 831 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Carmine Morello | - | VP of Information Technology |
| Eric Liu | 52 | VP of International Operations and Global Devel. |
| Manuel B. Losada | 48 | VP of Sales and Marketing |
| Paul D. Meringolo | 54 | Chairman, Chief Exec. Officer and Pres |
| Richard G. Satin | 57 | Principal Financial Officer, Principal Accounting Officer, VP of Operations, Gen. Counsel, Corp. Sec. |
Stock Watch For Wednesday, February 2, 2011 From PennyOmega.com!... Feb 01, 2011, 17:09
Medical Action Industries Inc. (NASDAQ/MDCI), a supplier of medical and surgical disposable products, today reported results for the fiscal 2011 third quarter ended December 31, 2010.
Net sales for the fiscal 2011 third quarter were $104,477,000 an increase of $31,301,000 or 43%, above the $73,176,000 in net sales reported for the comparable three months of fiscal 2010. Net sales for the most recent quarter included $33,104,000 in custom read more
| Promoter: pennyomega.com | Paying Party: No Third Party | Max Profit: 1.11 % | Gain at close: 0.25 % |
| Stock: MDCI | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: PWRM | Compensation: 2,000,000 free trading shares 1,000,000 restricted trading shares | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I finally got to meet with Mr. Meringolo... | 0 | Angelo | February 27, 2009, 11:32AM |
| 2 | Should go back to his distribution roots.... | 0 | wizard | February 05, 2009, 07:39AM |
| 3 | Should go back to his distribution roots.... | 0 | knowbtr | February 04, 2009, 11:43AM |
| 4 | G'day. Do you have some MDCI stocks? Or I... | 0 | Henric | September 22, 2008, 02:05AM |
| 5 | Here on this message board we are inviting... | 0 | Guest | September 22, 2008, 02:05AM |

