Mgt Capital Investments, Inc (MGT)
GENERAL
Our business objective is to conceive, develop and commercialize innovative applications derived from our core technology through our wholly owned subsidiaries HTTP Software PLC ("Software"), HTTP Insights Ltd. ("Insights"), and a majority-owned subsidiary, Medicsight PLC ("Medicsight"). Software generates revenue from our systems integration business and is not currently active in developing new products or pursuing new customers. Insights owns our core technology, the Stochastic Perception Engine, part of which (data classification) is being used by Medicsight to commercialize a new technology in the medical field.
In April 2000, we acquired Radical...
read more
Our business objective is to conceive, develop and commercialize innovative applications derived from our core technology through our wholly owned subsidiaries HTTP Software PLC ("Software"), HTTP Insights Ltd. ("Insights"), and a majority-owned subsidiary, Medicsight PLC ("Medicsight"). Software generates revenue from our systems integration business and is not currently active in developing new products or pursuing new customers. Insights owns our core technology, the Stochastic Perception Engine, part of which (data classification) is being used by Medicsight to commercialize a new technology in the medical field.
In April 2000, we acquired Radical...
Contact Information:
| Business Address: | - |
| Mailing Address: | 500 MAMARONECK AVENUE - SUITE 204 HARRISON NY 10528 Business Address 500 MAMARONECK AVENUE - SUITE 204 HARRISON NY 10528 (914) 630-7430 MGT CAPITAL I |
| Phone: | 44 20 7605 7950 |
| Fax: | 866-626-8347 |
| Website: | http://www.mgtci.com |
Company Details:
| Symbol: | MGT |
| SIC: | - |
| State location: | NY |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 62 |
| Type: | AMEX |
Key executives:
| Name | Age | Position |
|---|---|---|
| Adam Boyse | - | Chief Operating Officer and Product Delivery Director |
| Allan Rowley | - | Chief Financial Officer |
| David Mason | 40 | Exec. VP of Corp. Devel., Director and Chief Exec. Officer of Medicsight USA Inc |
| Simon Zuanic | 51 | Pres, Director - Technology Devel. Strategy |
| Tim Paterson-Brown | 51 | Chief Exec. Officer |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Must be nice to be on the Forbes list you... | 0 | amused | April 02, 2010, 06:54PM |
| 2 | To whom it may concern: The Federal Bureau... | 0 | FBI | January 15, 2010, 10:07AM |
| 3 | Well said Hammer..You drunken Idiot! Learn... | 0 | Fall Guy | January 07, 2010, 10:20PM |
| 4 | tim patterson is a kind warm man indeed so... | 0 | the hammer | October 25, 2009, 07:26AM |
| 5 | wtf!...Facts are facts! Why don't you do a... | 0 | Amused | September 19, 2009, 02:31PM |
| 6 | Need info on the 2008 financials. Is it... | 0 | who knows | January 26, 2009, 03:02AM |
| 7 | but I still think that this is a nice try... | 0 | anena | January 26, 2009, 03:01AM |
| 8 | check into scot-am, stock from mid 90's... | 0 | stock loser | January 25, 2009, 10:56PM |
| 9 | Very small cap company, mkt cap is 35... | 0 | anena | January 16, 2009, 05:58AM |
| 10 | Thanks for advice. That's really nice you... | 0 | nail | January 16, 2009, 05:57AM |
| 11 | Very small cap company, mkt cap is 35... | 0 | Free advice | January 15, 2009, 10:10AM |
| 12 | Hello, do you own this stock? Anyone? | 0 | chris | January 12, 2009, 03:23AM |
| 13 | I am not sure where a lot of you get your... | 0 | Guest | January 12, 2009, 03:22AM |
| 14 | I am not sure where a lot of you get your... | 0 | Versed | January 11, 2009, 02:58AM |
| 15 | Mr. Tim Paterson-Brown broke a legal... | 0 | James stockton | December 09, 2008, 06:24PM |
| 16 | Hey, I am new on this board and stock. Can... | 0 | Sam Person | November 19, 2008, 05:34AM |
| 17 | Tim is lucky that i have kept my mouth... | 0 | exwife | November 17, 2008, 08:03PM |
| 18 | I don't think he is such a nasty guy. I... | 0 | all the time | November 07, 2008, 02:41AM |
| 19 | You are advised not to work for this... | 0 | very poor communication s | November 06, 2008, 06:31AM |
| 20 | stop writing your imaginations on this site! | 0 | stop!!!! | November 04, 2008, 07:48AM |


