National Bankshares, Inc Va (NKSH)
History and Business
National Bankshares, Inc. (the Company or NBI) is a financial holding company that was organized in 1986 under the laws of Virginia and is registered under the Bank Holding Company Act of 1956. It conducts most of its operations through its wholly-owned community bank subsidiary, the National Bank of Blacksburg (NBB). It also owns National Bankshares Financial Services, Inc. (NBFS), which does business as National Bankshares Insurance Services and National Bankshares Investment Services.
read more
National Bankshares, Inc. (the Company or NBI) is a financial holding company that was organized in 1986 under the laws of Virginia and is registered under the Bank Holding Company Act of 1956. It conducts most of its operations through its wholly-owned community bank subsidiary, the National Bank of Blacksburg (NBB). It also owns National Bankshares Financial Services, Inc. (NBFS), which does business as National Bankshares Insurance Services and National Bankshares Investment Services.
Contact Information:
| Business Address: | - |
| Mailing Address: | 101 HUBBARD STREET PO BOX 90002 BLACKSBURG VA 24060 Business Address 101 HUBBARD STREET PO BOX 90002 BLACKSBURG VA 24060 540-951-6300 |
| Phone: | 540-951-6300 |
| Fax: | 540-951-6324 |
| Website: | http://www.nationalbankshares.com |
Company Details:
| Symbol: | NKSH |
| SIC: | - |
| State location: | VA |
| Sector: | - |
| State of Inc: | VA |
| Employees: | 224 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| F. Brad Denardo | 59 | Corp. Officer, Chief Operating Officer of The National Bank of Blacksburg and Exec. VP of The National Bank of Blacksburg |
| J. Robert Buchanan | 60 | Principal Financial Officer, Treasurer, Exec. VP of Bank of Tazewell County, Chief Operating Officer of Bank of Tazewell County and Sec. of Bank of Tazewell County |
| James G. Rakes | 67 | Chairman, Chief Exec. Officer, Pres, Chairman of Exec. Committee, Chairman of NBFS, Chairman of BTC, Chief Exec. Officer of NBB, Pres of NBB, Pres of National Bankshares Financial Services, Inc. and Treasurer-National Bankshares Financial Services, Inc. |
| Mrs. Marilyn B. Buhyoff | 63 | Exec. VP, Sec., Counsel, Sec. of National Bankshares Financial Services Inc., Counsel of The National Bank of Blacksburg and Trust Officer of The National Bank of Blacksburg |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss National... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:10AM |

