National Healthcare Corp (NHC)
Associate Agreement with vendors and providers.
The Company has identified information inflow and outflow throughout the organization and has implemented the appropriate security safeguards to be HIPAA-compliant. Failure to comply with HIPAA could result in fines and/or penalties that could have a material adverse effect on us.
read more
The Company has identified information inflow and outflow throughout the organization and has implemented the appropriate security safeguards to be HIPAA-compliant. Failure to comply with HIPAA could result in fines and/or penalties that could have a material adverse effect on us.
Contact Information:
| Business Address: | - |
| Mailing Address: | 100 VINE ST STE 1400 MURFREESBORO TN 37130 Business Address 100 VINE ST STE 1400 MURFREESBORO TN 37130 6158902020 NATIONAL HEAL |
| Phone: | 615-890-2020 |
| Fax: | 615-890-0123 |
| Website: | http://www.nhccare.com |
Company Details:
| Symbol: | NHC |
| SIC: | - |
| State location: | TN |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 12800 |
| Type: | AMEX |
Key executives:
| Name | Age | Position |
|---|---|---|
| Carl Adams | - | Founder |
| Donald K. Daniel | 65 | Principal Financial Officer, Principal Accounting Officer, Sr. VP, Controller, Sr. VP of National Health Corp. and Controller of National Health Corp. |
| Kenneth D. DenBesten | 59 | Sr. VP of Fin. and Sr. VP of Fin.-National Health Corp. |
| Robert Adams | 65 | Chief Exec. Officer, Pres, Director of National Health Realty Inc |
| W. Andrew Adams | 66 | Chairman and Chairman of the Board of National Health Investors Inc. Chief Exec. Officer of National Health Investors Inc. and Pres of National Health Investors Inc |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss National... | 0 | Hotstocked | February 05, 2009, 08:09AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:09AM |

