Hot penny stocks... don't get burned
   

Historical Prices for New Gold, Inc (NGD)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for New Gold Inc (NGD) 
$ 0.84      -0.11 (-11.58%) Volume: 829.51 k 4:00 PM EST Nov 18, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/18/08 0.92 1.01 0.815 0.84 829,509 -0.11 -11.58%
11/17/08 1.09 1.10 0.94 0.95 781,375 -0.18 -15.93%
11/14/08 1.27 1.27 1.07 1.13 648,345 -0.13 -10.32%
11/13/08 1.01 1.26 0.89 1.26 1,302,129 0.18  16.67%
11/12/08 1.30 1.35 1.06 1.08 470,941 -0.29 -21.17%
11/11/08 1.40 1.42 1.31 1.37 430,987 -0.09 -6.16%
11/10/08 1.65 1.70 1.43 1.46 468,034 0.01  0.69%
11/7/08 1.42 1.50 1.35 1.45 489,401 0.10  7.41%
11/6/08 1.67 1.91 1.33 1.35 853,730 -0.37 -21.51%
11/5/08 1.96 1.97 1.67 1.72 757,147 -0.21 -10.88%
11/4/08 1.43 1.93 1.36 1.93 1,651,541 0.57  41.91%
11/3/08 1.30 1.37 1.18 1.36 804,709 0.19  16.24%
10/31/08 1.18 1.25 1.12 1.17 665,410 -0.03 -2.50%
10/30/08 1.37 1.47 1.17 1.20 1,126,624 -0.02 -1.64%
10/29/08 1.08 1.27 1.05 1.22 1,459,009 0.24  24.49%
10/28/08 0.89 1.01 0.87 0.98 920,625 0.10  11.36%
10/27/08 1.00 1.05 0.87 0.88 968,419 -0.07 -7.37%
10/24/08 0.94 1.14 0.85 0.95 1,764,091 -0.08 -7.77%
10/23/08 1.55 1.74 1.0201 1.03 1,561,241 -0.43 -29.45%
10/22/08 1.90 1.90 1.40 1.46 480,192 -0.36 -19.78%
10/21/08 2.00 2.06 1.80 1.82 362,683 -0.28 -13.33%
10/20/08 2.10 2.35 2.02 2.10 241,757
10/17/08 1.99 2.36 1.856 2.10 419,784 0.07  3.45%
10/16/08 2.29 2.49 1.84 2.03 792,616 -0.38 -15.77%
10/15/08 2.78 2.78 2.30 2.41 348,585 -0.15 -5.86%
10/14/08 2.52 2.69 2.32 2.56 370,652 0.23  9.87%
10/13/08 2.76 2.76 2.08 2.33 841,567 0.05  2.19%
10/10/08 2.94 2.95 2.11 2.28 821,764 -0.67 -22.71%
10/9/08 3.15 3.19 2.84 2.95 428,202 -0.07 -2.32%
10/8/08 3.02 3.49 2.75 3.02 773,458 -0.08 -2.58%
10/7/08 3.45 3.80 3.00 3.10 517,600 -0.19 -5.78%
10/6/08 3.88 3.93 3.21 3.29 763,188 -0.59 -15.21%
10/3/08 3.76 4.13 3.74 3.88 448,497 0.12  3.19%
10/2/08 4.64 4.68 3.71 3.76 646,108 -0.84 -18.26%
10/1/08 5.30 5.30 4.48 4.60 379,452 -0.35 -7.07%
9/30/08 4.58 4.95 4.31 4.95 266,471 0.27  5.77%
9/29/08 5.09 5.15 4.67 4.68 460,875 -0.47 -9.13%
9/26/08 5.29 5.57 5.09 5.15 223,184 -0.206 -3.85%
9/25/08 5.63 5.82 5.33 5.356 253,022 -0.344 -6.04%
9/24/08 5.55 5.70 5.42 5.70 201,741 0.26  4.78%
9/23/08 5.90 5.90 5.40 5.44 386,922 -0.38 -6.53%
9/22/08 6.50 6.50 5.55 5.82 1,837,992 -3.58 -38.09%
9/19/08 4.59 49.32 4.59 9.40 7,151,949 4.75  102.15%
9/18/08 4.24 5.00 4.20 4.65 2,153,292 0.73  18.62%
9/17/08 3.89 4.20 3.55 3.92 695,139 0.22  5.95%
9/16/08 3.69 3.86 3.05 3.70 278,191 -0.16 -4.15%
9/15/08 4.40 4.40 3.70 3.86 471,158 -0.14 -3.50%
9/12/08 3.70 4.00 3.6703 4.00 399,140 0.34  9.29%
9/11/08 3.43 3.77 3.35 3.66 241,192 0.01  0.27%
9/10/08 3.40 3.66 3.20 3.65 565,362 0.21  6.10%
9/9/08 3.83 4.07 3.39 3.44 973,154 -0.70 -16.91%
9/8/08 4.51 4.70 4.07 4.14 165,786 -0.27 -6.12%
9/5/08 4.47 4.77 4.41 4.41 178,447 -0.12 -2.65%
9/4/08 4.79 4.79 4.50 4.53 186,041 -0.18 -3.82%
9/3/08 5.02 5.10 4.62 4.71 220,138 -0.28 -5.61%
9/2/08 5.03 5.09 4.92 4.99 145,793 -0.14 -2.73%
8/29/08 5.12 5.20 5.05 5.13 105,238 0.07  1.38%
8/28/08 5.04 5.24 5.02 5.06 45,745 0.01  0.20%
8/27/08 5.27 5.34 5.01 5.05 100,275 -0.05 -0.98%
8/26/08 5.19 5.35 5.08 5.10 155,798 -0.10 -1.92%
8/25/08 5.30 5.48 5.16 5.20 100,529
8/22/08 5.50 5.58 5.20 5.20 136,421 -0.54 -9.41%
8/21/08 5.13 5.74 5.11 5.74 258,865 0.71  14.12%
8/20/08 5.16 5.22 4.88 5.03 175,426 0.03  0.60%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for NGD stock. Download NGD report.
Research Report
Get the full report for FREE
Date:Sep 4, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download NGD report
  
Example preview: Research report for New Gold, Inc (NGD) Research report for New Gold, Inc (NGD) Research report for New Gold, Inc (NGD) Research report for New Gold, Inc (NGD)
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > New Gold, Inc