Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for NEXM stock. Download NEXM report.
Research Report
Get the full report for FREE
Date:Aug 12, 2009
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download NEXM report
  
Example preview: Research report for Nexmed, Inc (NEXM) Research report for Nexmed, Inc (NEXM) Research report for Nexmed, Inc (NEXM) Research report for Nexmed, Inc (NEXM)
   

Historical Prices for Nexmed, Inc (NEXM)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Nexmed Inc. (NEXM) 
$ 0.17 0.00 (0.00%) Volume: 992.38 k 4:00 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 0.178 0.178 0.1507 0.17 992,375 0.00 0.00% 0.17
11/19/09 0.1598 0.18 0.1438 0.17 879,146 0.0102 6.38% 0.17
11/18/09 0.15 0.16 0.144 0.1598 980,032 0.0045 2.90% 0.1598
11/17/09 0.1847 0.1847 0.1553 0.1553 1,117,336 -0.0247 -13.72% 0.1553
11/16/09 0.17 0.1847 0.1605 0.18 2,123,701 0.0125 7.46% 0.18
11/13/09 0.132 0.17 0.132 0.1675 3,149,732 0.0236 16.40% 0.1675
11/12/09 0.15 0.15 0.1251 0.1439 1,706,324 -0.006 -4.00% 0.1439
11/11/09 0.139 0.15 0.139 0.1499 1,005,721 0.0219 17.11% 0.1499
11/10/09 0.135 0.1499 0.128 0.128 792,277 -0.012 -8.57% 0.128
11/9/09 0.137 0.15 0.137 0.14 700,144 0.0001 0.07% 0.14
11/6/09 0.1324 0.141 0.1323 0.1399 407,075 0.0029 2.12% 0.1399
11/5/09 0.125 0.14 0.125 0.137 455,417 0.012 9.60% 0.137
11/4/09 0.13 0.1334 0.125 0.125 458,094 -0.002 -1.57% 0.125
11/3/09 0.125 0.1365 0.125 0.127 251,349 0.0005 0.40% 0.127
11/2/09 0.145 0.145 0.1214 0.1265 1,298,427 -0.0047 -3.58% 0.1265
10/30/09 0.15 0.15 0.13 0.1312 257,836 -0.0088 -6.29% 0.1312
10/29/09 0.129 0.15 0.129 0.14 1,356,328 0.02 16.67% 0.14
10/28/09 0.13 0.14 0.12 0.12 880,238 -0.0145 -10.78% 0.12
10/27/09 0.135 0.14 0.13 0.1345 727,331 -0.0005 -0.37% 0.1345
10/26/09 0.156 0.156 0.13 0.135 1,533,237 -0.0236 -14.88% 0.135
10/23/09 0.1589 0.1589 0.15 0.1586 846,414 0.003 1.93% 0.1586
10/22/09 0.155 0.16 0.155 0.1556 974,552 0.0005 0.32% 0.1556
10/21/09 0.16 0.162 0.155 0.1551 1,422,997 -0.0049 -3.06% 0.1551
10/20/09 0.166 0.176 0.155 0.16 1,628,828 -0.005 -3.03% 0.16
10/19/09 0.18 0.194 0.161 0.165 3,608,578 -0.011 -6.25% 0.165
10/16/09 0.1995 0.1995 0.176 0.176 2,556,394 -0.012 -6.38% 0.176
10/15/09 0.1854 0.1945 0.18 0.188 6,156,841 0.016 9.30% 0.188
10/14/09 0.181 0.2346 0.1714 0.172 25,094,216 0.0186 12.13% 0.172
10/13/09 0.16 0.16 0.1451 0.1534 1,175,632 -0.0024 -1.54% 0.1534
10/12/09 0.1611 0.167 0.1551 0.1558 880,852 -0.0052 -3.23% 0.1558
10/9/09 0.16 0.166 0.16 0.161 357,792 0.001 0.63% 0.161
10/8/09 0.16 0.1687 0.16 0.16 461,575 -0.0001 -0.06% 0.16
10/7/09 0.1615 0.1725 0.16 0.1601 603,348 -0.0009 -0.56% 0.1601
10/6/09 0.17 0.175 0.1601 0.161 530,011 -0.001 -0.62% 0.161
10/5/09 0.168 0.168 0.16 0.162 375,021 0.0017 1.06% 0.162
10/2/09 0.1601 0.169 0.16 0.1603 485,398 -0.0097 -5.71% 0.1603
10/1/09 0.17 0.1701 0.1632 0.17 517,530 -0.006 -3.41% 0.17
9/30/09 0.177 0.18 0.165 0.176 1,185,310 -0.0009 -0.51% 0.176
9/29/09 0.18 0.1819 0.174 0.1769 685,357 -0.0031 -1.72% 0.1769
9/28/09 0.185 0.185 0.175 0.18 562,268 0.00 0.00% 0.18
9/25/09 0.18 0.1843 0.18 0.18 878,143 0.00 0.00% 0.18
9/24/09 0.1816 0.189 0.18 0.18 1,206,072 -0.001 -0.55% 0.18
9/23/09 0.182 0.19 0.18 0.181 1,774,502 -0.009 -4.74% 0.181
9/22/09 0.1901 0.1947 0.1852 0.19 748,666 0.00 0.00% 0.19
9/21/09 0.19 0.1925 0.1831 0.19 537,195 0.0008 0.42% 0.19
9/18/09 0.19 0.1925 0.1825 0.1892 688,984 -0.0008 -0.42% 0.1892
9/17/09 0.19 0.1948 0.1821 0.19 1,512,218 0.00 0.00% 0.19
9/16/09 0.1897 0.19 0.182 0.19 656,922 0.00 0.00% 0.19
9/15/09 0.19 0.19 0.182 0.19 726,701 0.00 0.00% 0.19
9/14/09 0.195 0.195 0.1819 0.19 519,374 0.00 0.00% 0.19
9/11/09 0.195 0.195 0.177 0.19 1,093,524 0.0032 1.71% 0.19
9/10/09 0.195 0.204 0.1752 0.1868 1,858,575 -0.0032 -1.68% 0.1868
9/9/09 0.175 0.20 0.172 0.19 1,566,883 0.0159 9.13% 0.19
9/8/09 0.18 0.1801 0.1704 0.1741 795,589 0.00 0.00% 0.1741
9/4/09 0.18 0.1826 0.174 0.1741 429,671 -0.0069 -3.81% 0.1741
9/3/09 0.19 0.195 0.1781 0.181 570,889 0.006 3.43% 0.181
9/2/09 0.18 0.185 0.1715 0.175 856,441 -0.005 -2.78% 0.175
9/1/09 0.19 0.195 0.18 0.18 1,009,838 -0.0056 -3.02% 0.18
8/31/09 0.195 0.20 0.185 0.1856 1,079,048 -0.0094 -4.82% 0.1856
8/28/09 0.19 0.205 0.183 0.195 2,595,015 0.00 0.00% 0.195
8/27/09 0.24 0.24 0.175 0.195 13,817,467 0.0251 14.77% 0.195
8/26/09 0.179 0.198 0.161 0.1699 4,781,940 0.005 3.03% 0.1699
8/25/09 0.169 0.1725 0.16 0.1649 2,199,290 0.0029 1.79% 0.1649
8/24/09 0.169 0.169 0.1555 0.162 773,651 0.002 1.25% 0.162

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Nexmed, Inc