Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for NSTR stock. Download NSTR report.
Research Report
Get the full report for FREE
Date:Aug 12, 2009
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download NSTR report
  
Example preview: Research report for Northstar Neuroscience, Inc (NSTR) Research report for Northstar Neuroscience, Inc (NSTR) Research report for Northstar Neuroscience, Inc (NSTR) Research report for Northstar Neuroscience, Inc (NSTR)
   

Historical Prices for Northstar Neuroscience, Inc (NSTR)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Northstar Neuroscience Inc. (NSTR) 
$ 0.078 0.00 (0.00%) Volume: 118 12:29 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 0.078 0.078 0.078 0.078 118 0.00 0.00% 0.078
11/17/09 0.078 0.078 0.078 0.078 930 0.00 0.00% 0.078
11/16/09 0.078 0.078 0.078 0.078 15,000 -0.002 -2.50% 0.078
11/12/09 0.08 0.08 0.08 0.08 5,145 0.002 2.56% 0.08
11/11/09 0.076 0.078 0.076 0.078 4,584 0.002 2.63% 0.078
11/10/09 0.076 0.076 0.076 0.076 400 -0.012 -13.64% 0.076
11/9/09 0.076 0.088 0.076 0.088 17,671 0.007 8.64% 0.088
11/6/09 0.081 0.081 0.081 0.081 13,332 0.00 0.00% 0.081
11/5/09 0.07 0.081 0.07 0.081 6,989,988 0.00 0.00% 0.081
11/4/09 0.081 0.081 0.081 0.081 8,000 0.001 1.25% 0.081
11/3/09 0.08 0.08 0.08 0.08 800 -0.01 -11.11% 0.08
11/2/09 0.08 0.09 0.08 0.09 16,000 0.01 12.50% 0.09
10/29/09 0.08 0.08 0.08 0.08 200 0.004 5.26% 0.08
10/28/09 0.075 0.081 0.075 0.076 112,600 -0.005 -6.17% 0.076
10/27/09 0.081 0.081 0.081 0.081 18,500 0.00 0.00% 0.081
10/23/09 0.093 0.093 0.081 0.081 71,655 0.00 0.00% 0.081
10/22/09 0.09 0.09 0.081 0.081 55,410 -0.009 -10.00% 0.081
10/21/09 0.09 0.09 0.09 0.09 903 0.00 0.00% 0.09
10/20/09 0.09 0.09 0.09 0.09 300,000 0.01 12.50% 0.09
10/19/09 0.08 0.08 0.08 0.08 5,800 0.00 0.00% 0.08
10/16/09 0.083 0.09 0.08 0.08 39,844 0.00 0.00% 0.08
10/15/09 0.09 0.095 0.08 0.08 352,085 -0.01 -11.11% 0.08
10/13/09 0.09 0.09 0.09 0.09 125 0.01 12.50% 0.09
10/12/09 0.08 0.08 0.08 0.08 382 -0.01 -11.11% 0.08
10/9/09 0.08 0.09 0.08 0.09 15,000 0.01 12.50% 0.09
10/8/09 0.076 0.08 0.076 0.08 13,112 0.004 5.26% 0.08
10/7/09 0.076 0.076 0.076 0.076 22,000 0.00 0.00% 0.076
10/6/09 0.076 0.076 0.076 0.076 78,000 0.00 0.00% 0.076
10/2/09 0.076 0.076 0.076 0.076 403 0.00 0.00% 0.076
10/1/09 0.078 0.078 0.076 0.076 6,200 -0.002 -2.56% 0.076
9/30/09 0.078 0.078 0.078 0.078 260 -0.002 -2.50% 0.078
9/29/09 0.078 0.08 0.078 0.08 6,700 0.004 5.26% 0.08
9/28/09 0.08 0.08 0.076 0.076 4,988 0.00 0.00% 0.076
9/25/09 0.076 0.08 0.076 0.076 5,687 0.00 0.00% 0.076
9/24/09 0.076 0.076 0.076 0.076 5,000 0.00 0.00% 0.076
9/23/09 0.076 0.076 0.076 0.076 440 -0.004 -5.00% 0.076
9/22/09 0.08 0.08 0.08 0.08 4,375 0.004 5.26% 0.08
9/21/09 0.076 0.076 0.076 0.076 11,480 -0.004 -5.00% 0.076
9/17/09 0.08 0.08 0.076 0.08 6,200 0.00 0.00% 0.08
9/16/09 0.075 0.08 0.075 0.08 31,985 0.004 5.26% 0.08
9/15/09 0.076 0.08 0.076 0.076 110,960 0.00 0.00% 0.076
9/11/09 0.076 0.076 0.076 0.076 500 0.00 0.00% 0.076
9/10/09 0.0765 0.08 0.076 0.076 95,800 -0.0045 -5.59% 0.076
9/9/09 0.0805 0.0805 0.0805 0.0805 16,710 0.00 0.00% 0.0805
9/8/09 0.0805 0.0805 0.0805 0.0805 3,333 0.00 0.00% 0.0805
9/4/09 0.081 0.081 0.0805 0.0805 36,600 0.0045 5.92% 0.0805
9/3/09 0.076 0.076 0.076 0.076 8,620 0.00 0.00% 0.076
8/28/09 0.076 0.076 0.076 0.076 8,000 0.00 0.00% 0.076
8/27/09 0.076 0.076 0.076 0.076 4,000 0.00 0.00% 0.076
8/26/09 0.076 0.08 0.076 0.076 29,650 0.001 1.33% 0.076
8/24/09 0.075 0.075 0.075 0.075 7,900 0.00 0.00% 0.075

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Northstar Neuroscience, Inc