Ohio Valley Banc (OVBC)
Organizational History and Subsidiaries
Ohio Valley Banc Corp. ("Ohio Valley") is an Ohio corporation registered as a financial holding company pursuant to the Bank Holding Company Act of 1956, as amended ("BHC Act"). Ohio Valley was incorporated under the laws of the State of Ohio on January 8, 1992 and began conducting business on October 23, 1992. The principal executive offices of Ohio Valley are located at 420 Third Avenue, Gallipolis, Ohio 45631. Ohio Valley's common shares are listed on The NASDAQ Global Market under the symbol "OVBC". Ohio Valley has one banking subsidiary, The Ohio Valley Bank Company (the "Bank"). Ohio Valley also owns two...
read more
Ohio Valley Banc Corp. ("Ohio Valley") is an Ohio corporation registered as a financial holding company pursuant to the Bank Holding Company Act of 1956, as amended ("BHC Act"). Ohio Valley was incorporated under the laws of the State of Ohio on January 8, 1992 and began conducting business on October 23, 1992. The principal executive offices of Ohio Valley are located at 420 Third Avenue, Gallipolis, Ohio 45631. Ohio Valley's common shares are listed on The NASDAQ Global Market under the symbol "OVBC". Ohio Valley has one banking subsidiary, The Ohio Valley Bank Company (the "Bank"). Ohio Valley also owns two...
Contact Information:
| Business Address: | - |
| Mailing Address: | 420 THIRD AVENUE PO BOX 240 GALLIPOLIS OH 45631 Business Address 420 THIRD AVE GALLIPOLIS OH 45631 7404462631 OHIO VALLEY BANC CORP CIK # |
| Phone: | 740-446-2631 |
| Fax: | 740-446-6279 |
| Website: | http://www.ovbc.com |
Company Details:
| Symbol: | OVBC |
| SIC: | - |
| State location: | OH |
| Sector: | - |
| State of Inc: | OH |
| Employees: | 270 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| E. Richard Mahan | 66 | Sr. VP, Sec., Exec. VP of The Ohio Valley Bank Company and Sec. of The Ohio Valley Bank Company |
| Jeffrey E. Smith | 62 | Chief Exec. Officer, Pres, Director, Chairman of Exec. Committee, Chairman of Loan Central, Chief Exec. Officer of The Ohio Valley Bank Company, Pres of The Ohio Valley Bank Company of The Ohio Valley Bank Company |
| Katrinka V. Hart | 53 | Sr. VP, Exec. VP of The Ohio Valley Bank Company and Risk Management Officer of The Ohio Valley Bank Company |
| Larry E. Miller II | 47 | Sr. VP, Treasurer, Exec. VP of The Ohio Valley Bank Company and Treasurer of The Ohio Valley Bank Company |
| Sue Ann Bostic | 70 | VP and Sr. VP - Admin. Group - The Ohio Valley Bank Company |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Ohio... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:10AM |

