Old Point Financial Corporation (OPOF)
GENERAL
Old Point Financial Corporation (the Company) was incorporated under the laws of Virginia on February 16, 1984, for the purpose of acquiring all the outstanding common stock of The Old Point National Bank of Phoebus (the Bank), in connection with the reorganization of the Bank into a one-bank holding company structure. At the annual meeting of the stockholders on March 27, 1984, the proposed reorganization was approved by the requisite stockholder vote. At the effective date of the reorganization on October 1, 1984, the Bank merged into a newly formed national bank as a wholly-owned subsidiary of the Company, with each...
read more
Old Point Financial Corporation (the Company) was incorporated under the laws of Virginia on February 16, 1984, for the purpose of acquiring all the outstanding common stock of The Old Point National Bank of Phoebus (the Bank), in connection with the reorganization of the Bank into a one-bank holding company structure. At the annual meeting of the stockholders on March 27, 1984, the proposed reorganization was approved by the requisite stockholder vote. At the effective date of the reorganization on October 1, 1984, the Bank merged into a newly formed national bank as a wholly-owned subsidiary of the Company, with each...
Contact Information:
| Business Address: | - |
| Mailing Address: | 1 WEST MELLEN ST HAMPTON VA 23663 Business Address 1 WEST MELLEN ST HAMPTON VA 23663 7577281247 OLD POINT FINANCIAL CORP CIK #: 0000740971 (see all |
| Phone: | 757-728-1200 |
| Fax: | 757-873-9365 |
| Website: | http://www.oldpoint.com |
Company Details:
| Symbol: | OPOF |
| SIC: | - |
| State location: | VA |
| Sector: | - |
| State of Inc: | VA |
| Employees: | 309 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Lani Chisman Davis | - | Marketing Director |
| Laurie D. Grabow | 54 | Principal Financial Officer, Principal Accounting Officer, Sr. Vice Pres of Fin., Chief Financial Officer - Old Point National Bank and Exec. VP - Old Point National Bank |
| Louis G. Morris | 57 | Exec. VP, Sec., Director, Member of Exec. Committee, Chief Exec. Officer of the Bank, Pres of the Bank of the Bank. |
| Margaret P. Causby | 61 | Sr. VP of Risk Management, Chief Admin. Officer of Old Point National Bank of Phoebus and Exec. VP of Risk Management of Old Point National Bank of Phoebus |
| Robert F. Shuford Sr. | 74 | Exec. Chairman, Chief Exec. Officer, Pres, Chairman of Exec. Committee, Chairman of Old Point National Bank of Phoebus of Old Point Trust & Financial Services, N.A |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Old Point... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:09AM |

