Income Statement for Old Second Bancorp, Inc (OSBC)

Watch the video to learn about the probability of Old Second Bancorp, Inc (OSBC) Chart Signal as of May 22 2013

Hotstocked Precision will calculate the probabilities of Old Second Bancorp, Inc (OSBC)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Income Statement for Old Second Bancorp Inc.  (OSBC) 
$ 5.60 r      0.10 (+1.82%) Volume: 60.99 k 3:58 PM EDT May 22, 2013
Statement: View:
Income [+] in Thousands of Dollars
12/2012 12/2011 12/2010 12/2009 12/2008
Loans - 80,084 99,297 117,666 135,335
Investment Securities 7,628 4,476 6,561 13,756 21,682
Lease Financing Income - - - - -
Other Interest Income - 290 251 225 -
Federal Funds Sold/Purchased 17,875 901 2,018 18,374 75,245
Interest Bearing Deposits 119 230 156 39 44
Loans Held for Resale 260 342 413 947 637
Trading Account Securities - - - - -
Time Deposits Placed - - - - -
Other Money Market Investments - - - - -
Total Money Market Investments 119 573 572 1,003 910
Total Interest Income 75,081 85,423 106,681 132,650 157,927
Deposits 9,871 16,057 22,862 39,345 56,559
Short-Term Debt 17 - 18 296 2,593
Long-Term Debt 5,845 5,415 5,160 5,654 7,052
Federal Funds Sold/Purchased 17,875 901 2,018 18,374 75,245
Capitalized Lease Obligations - - - - -
Other Interest Expense 15,735 - - - -
Total Interest Income 75,081 85,423 106,681 132,650 157,927
Total Interest Expense (15,735) (21,473) (28,068) (45,513) (68,413)
Net Interest Income 59,346 63,950 78,613 87,137 89,514
Loan Loss Provision (6,284) (8,887) (89,668) (96,715) (30,315)
Net Interest Income After Loan Loss Provision 53,062 55,063 (11,055) (9,578) 59,199
Trust Fees by Commissions 6,041 6,817 6,849 7,743 8,061
Service Charge on Deposit Accounts 7,682 8,135 8,563 8,779 9,318
Other Service Charges 13,723 4,059 4,320 5,011 3,821
Security Transactions N/A 631 2,727 4,289 1,882
Premiums Earned - - - - -
Net Realized Capital Gains - 6,769 10,310 10,717 5,856
Investment Banking Profit 3,497 3,635 1,760 393 -
Other Non-Interest Income 23,051 5,962 7,725 6,115 6,335
Non-Interest Income 42,914 36,008 42,254 43,047 35,273
Salaries and Employee Benefits 34,989 47,731 46,913 46,640 44,525
Net Occupancy Expense 9,455 10,713 11,338 21,832 12,853
Promotion and Advertising 1,309 1,106 1,461 1,256 2,013
Property/Liability Insurance Claims - 8,174 5,465 5,387 -
Policy Acquisition Costs - - - - -
Amortization of Deferred Policy Acquisition Costs - - - - -
Current and Future Benefits Expense - - - - -
Other Non-Interest Expense 41,735 29,845 35,459 127,094 20,934
Income, Acquired in Process R&D - - - - -
Income, Restructuring and M&A - - - - -
Other Special Charges - - 2,656 57,579 -
Non-Interest Expense 15,735 (97,569) (100,636) (202,209) (80,325)
Special Income/Charges (12,396) - 2,656 57,579 -
Net Income Before Taxes 99,315 (6,498) (66,781) (111,161) 14,147
Premium Tax (Credit) - - - - -
Minority Interest - - - - -
Income Taxes - - (41,868) 45,573 (2,323)
Net Income from Continuing Operations (72) (6,498) (108,649) (65,588) 11,824
Net Income from Discontinued Operations - - - - -
Net Income from Total Operations (72) (6,498) (108,649) (65,588) 11,824
Extraordinary Income/Loss - - - - -
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Other Gains - - - - -
Total Net Income (72) (6,498) (108,649) (65,588) 11,824
Normalized Income 10,126 (6,498) (111,305) (123,167) 11,824
Net Income Available for Common (5,059) (11,228) (113,187) (69,869) 11,824
Results [+] in Dollars (Preferred Dividends in Thousands)
12/2012 12/2011 12/2010 12/2009 12/2008
Dividends Paid Per Share 0.00 0.00 0.02 0.10 0.62
Preferred Dividends 4,987 4,730 4,538 4,281 -
Basic EPS from Continuing Operations -0.36 -0.79 -8.03 -5.04 0.87
Basic EPS from Discontinued Operations 0.00 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.36 -0.79 -8.03 -5.04 0.87
Basic EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward - 80,084 99,297 117,666 135,335
Basic EPS from Other Gains(Loss) 0.00 0.00 0.00 0.00 0.00
Basic EPS, Total -0.36 -0.79 -8.03 -5.04 0.87
Basic Normalized Net Income/Share 61.62 -0.79 -8.23 -9.46 0.87
Diluted EPS from Continuing Operations -0.36 -0.79 -8.03 -5.04 0.86
Diluted EPS from Discontinued Operations 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Total Operations -0.36 -0.79 -8.03 -5.04 0.86
Diluted EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains(Loss) 0.00 0.00 0.00 0.00 0.00
Diluted EPS, Total -0.36 -0.79 -8.03 -5.04 0.86
Diluted Normalized Net Income/Share 61.62 -0.79 -8.23 -9.46 0.86
Revenues Year-to-Date 117,995 121,431 148,935 175,697 193,200
Income Year-to-Date from Total Operations (72) (6,498) (108,649) (65,588) 11,824
EPS Year-to-Date from Total Operations -0.36 -0.79 -8.03 -5.04 0.86
Dividends Paid Per Share, Year-to-Date 0.00 0.00 0.02 0.10 0.62

Get Adobe Flash player