Omega Financial Corp (OMEF)
Contact Information:
| Business Address: | 366 WALKER DR STATE COLLEGE PA 16801 8142317680 |
| Mailing Address: | P O BOX 619 STATE COLLEGE PA 16804-0619 |
| Phone: | 814-231-7680 |
| Fax: | 814-231-5798 |
| Website: | - |
Company Details:
| Symbol: | OMEF |
| SIC: | - |
| State location: | PA |
| Sector: | - |
| State of Inc: | PA |
| Employees: | - |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| D. Stephen Martz | 69 | Director, Director - Omega Bank and Bus. Devel. Officer |
| Daniel L. Warfel CPA | 65 | Chief Financial Officer, Exec. VP, Chief Financial Officer of Omega Bank and Exec. VP of Omega Bank |
| David N. Thiel | 68 | Sr. VP, Sec., Sr. VP of Omega Bank, Sec. of Omega Bank and Cashier of Omega Bank |
| Donita R. Koval | 51 | Chief Exec. Officer, Pres, Chief Operating Officer, Director, Chief Exec. Officer of Omega Bank, Pres of Omega Bank, Chief Operating Officer of Omega Bank of Omega Bank |
| Maureen M. Bufalino | 48 | Director, Pres of Wilkes-Barre Region of Omega Bank |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Omega... | 0 | Hotstocked | February 05, 2009, 08:09AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:09AM |

