Hot penny stocks... don't get burned
   

Cash Flow for Omnicare, Inc. (OCR)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Cash Flow for Omnicare Inc.  (OCR) 
$ 22.16   0.15 (+0.68%) Volume: 1.05 m 3:36 PM EST Dec 2, 2008
Statement: View:
Cash Flow in Thousands of Dollars
12/2007 12/2006 12/2005 12/2004 12/2003
Net Income 114,056 183,572 226,491 236,011 194,368
Depreciation & Amortization 54,857 57,110 44,741 35,009 37,783
Deferred Income Taxes 41,209 81,602 110,280 58,154 43,685
Operating Losses - - 65,779 45,112 48,435
Extraordinary Losses - - - - -
Decrease in Receivables (41,381) (361,538) (163,126) (153,986) (96,971)
Decrease in Inventories 13,391 24,023 (70,797) 12,788 (87,278)
Decrease in Other Current Assets - 82,418 (32,014) (72,833) 8,988
Increase in Payables 107,383 (144,893) 36,958 (16,099) 31,121
Increase in Other Current Liabilities (5,174) 1,937 9,646 3,415 (25,884)
Decrease in Other Working Capital (50,918) 39,525 - - -
Other Non-Cash Items 213,560 82,209 - - -
Net Cash from Continuing Operations 505,529 108,520 263,539 168,858 169,484
Net Cash from Discontinued Operations - - - - -
Cash from Operating Activities 505,529 108,520 263,539 168,858 169,484
Sale of Property, Plant, Equipment - - - - -
Sale of Short Term Investments - - - - -
Purchase of Property, Plant, Equipment (45,270) (31,251) (24,239) (17,926) (17,115)
Acquisitions (151,135) (94,346) (2,620,380) (398,559) (663,411)
Purchase of Short Term Investments - - - - -
Other Investment Changes, Net (483) (1,275) (1,484) 512 2,477
Cash from Investing Activities (196,888) (126,872) (2,646,103) (415,973) (678,049)
Issuance of Debt 95,000 158,063 5,334,083 835,000 1,344,000
Issuance of Capital Stock - 49,239 776,387 9,804 191,049
Repayment of Debt (250,734) (272,921) (3,534,419) (686,054) (947,270)
Repurchase of Capital Stock (8,966) (2,751) - - -
Payment of Cash Dividends (10,971) (10,937) (9,549) (9,386) (8,876)
Other Financing Charges, Net 532 19,193 (51,743) (4,922) (24,419)
Cash from Financing Activities (175,139) (60,114) 2,514,759 144,442 554,484
Effect of Exchange Rate Changes 2,912 1,079 (943) (571) 3,558
Net Change in Cash 136,414 (77,387) 131,252 (103,244) 49,477
Cash at Beginning of Year 138,034 215,421 84,169 187,413 137,936
Cash at End of Period 274,448 138,034 215,421 84,169 187,413

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMedia, financials by Morningstar.  Terms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for OCR stock. Download OCR report.
Research Report
Get the full report for FREE
Date:Sep 4, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download OCR report
  
Example preview: Research report for Omnicare, Inc. (OCR) Research report for Omnicare, Inc. (OCR) Research report for Omnicare, Inc. (OCR) Research report for Omnicare, Inc. (OCR)
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Omnicare, Inc.