Oriental Financial Group, Inc. (OFG)
General
The Group provides comprehensive financial services to its clients through a complete range of consumer and commercial banking-financial solutions, including consumer, commercial and mortgage lending; checking and savings accounts; financial planning, insurance, money management, and investment brokerage; and corporate and individual trust and retirement services. The Group operates through three major business segments: Banking, Treasury and Financial Services, and distinguishes itself based on quality service, and marketing focused on professionals and owners of small and mid-sized businesses, primarily in Puerto Rico. The Group has 24 financial centers in...
read more
The Group provides comprehensive financial services to its clients through a complete range of consumer and commercial banking-financial solutions, including consumer, commercial and mortgage lending; checking and savings accounts; financial planning, insurance, money management, and investment brokerage; and corporate and individual trust and retirement services. The Group operates through three major business segments: Banking, Treasury and Financial Services, and distinguishes itself based on quality service, and marketing focused on professionals and owners of small and mid-sized businesses, primarily in Puerto Rico. The Group has 24 financial centers in...
Contact Information:
| Business Address: | - |
| Mailing Address: | MONACILLOS 1000 SAN ROBERTO ST RIO PIEDRAS PR 00926 Business Address MONACILLOS 1000 SAN ROBERTO ST RIO PIEDRAS PR 00926 7877661986 |
| Phone: | 787-771-6800 |
| Fax: | 787-771-6770 |
| Website: | http://www.orientalfg.com |
Company Details:
| Symbol: | OFG |
| SIC: | - |
| State location: | PR |
| Sector: | - |
| State of Inc: | PR |
| Employees: | 660 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Carlos J. Nieves CPA | 63 | Chief Operating Officer of Oriental Financial Services and Sr. Exec. VP |
| Ganesh Kumar | 50 | Exec. VP of Strategic Planning |
| José Rafael Fernández | 49 | Chief Exec. Officer, Pres, Exec. Director, Member of Financial Reporting & Disclosure Committee, Director of Oriental Bank & Trust and Pres of Oriental Financial Services Corp |
| Jose E. Fernandez Richards | 45 | Exec. VP of Banking Services |
| Norberto González CPA, JD, CIA | 53 | Chief Financial Officer, Exec. VP of Risk Management and Member of Financial Reporting & Disclosure Committee |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | At the moment, the stock has changed its... | 0 | Hebron | August 30, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | August 30, 2008, 02:06AM |

