Hot penny stocks... don't get burned
   

Historical Prices for Patriot Gold Corp (PGOL)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Patriot Gold Corp. (PGOL) 
$ 0.07    0.00 (0.00%) Volume: 0 10:32 AM EDT Sep 3, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
9/3/08 0.065 0.07 0.065 0.07 45,300
9/2/08 0.07 0.07 0.07 0.07 100 0.005  7.69%
8/29/08 0.065 0.065 0.065 0.065 25,500 -0.005 -7.14%
8/27/08 0.065 0.07 0.065 0.07 26,650
8/26/08 0.065 0.07 0.065 0.07 200
8/25/08 0.065 0.07 0.065 0.07 1,100
8/22/08 0.065 0.07 0.065 0.07 400
8/21/08 0.065 0.07 0.065 0.07 2,205
8/20/08 0.065 0.07 0.065 0.07 3,100 0.005  7.69%
8/19/08 0.065 0.065 0.065 0.065 1,000 -0.005 -7.14%
8/18/08 0.065 0.07 0.065 0.07 3,100
8/15/08 0.065 0.07 0.065 0.07 600
8/13/08 0.065 0.07 0.065 0.07 1,100
8/12/08 0.065 0.07 0.065 0.07 4,100
8/11/08 0.065 0.07 0.065 0.07 8,890 -0.015 -17.65%
8/8/08 0.065 0.085 0.065 0.085 17,635
8/6/08 0.065 0.09 0.065 0.085 4,400
8/5/08 0.085 0.085 0.065 0.085 15,125
8/1/08 0.065 0.085 0.065 0.085 900 0.02  30.77%
7/31/08 0.065 0.065 0.065 0.065 800 -0.02 -23.53%
7/30/08 0.065 0.085 0.065 0.085 1,200
7/29/08 0.065 0.085 0.065 0.085 9,700
7/28/08 0.065 0.085 0.065 0.085 6,200
7/25/08 0.065 0.085 0.065 0.085 1,600
7/24/08 0.065 0.085 0.065 0.085 600
7/23/08 0.065 0.085 0.065 0.085 1,400 -0.005 -5.56%
7/22/08 0.07 0.09 0.07 0.09 2,100 0.001  1.12%
7/21/08 0.07 0.089 0.07 0.089 1,700 -0.001 -1.11%
7/17/08 0.065 0.09 0.065 0.09 920
7/16/08 0.065 0.09 0.065 0.09 8,600
7/15/08 0.08 0.09 0.065 0.09 11,300 0.025  38.46%
7/14/08 0.065 0.065 0.065 0.065 500 -0.015 -18.75%
7/11/08 0.065 0.08 0.065 0.08 400
7/10/08 0.08 0.08 0.065 0.08 5,300 0.015  23.08%
7/9/08 0.065 0.08 0.055 0.065 318,605 -0.015 -18.75%
7/8/08 0.09 0.09 0.06 0.08 215,200 0.01  14.29%
7/7/08 0.07 0.075 0.06 0.07 332,700 -0.02 -22.22%
7/1/08 0.07 0.09 0.07 0.09 1,750
6/30/08 0.07 0.09 0.07 0.09 500
6/27/08 0.09 0.09 0.09 0.09 300
6/26/08 0.07 0.09 0.07 0.09 4,500 0.005  5.88%
6/25/08 0.09 0.09 0.07 0.085 25,200 0.005  6.25%
6/24/08 0.08 0.08 0.08 0.08 2,000 -0.01 -11.11%
6/23/08 0.07 0.09 0.07 0.09 27,200
6/19/08 0.07 0.09 0.07 0.09 6,200
6/18/08 0.07 0.09 0.07 0.09 2,225
6/13/08 0.07 0.09 0.07 0.09 4,100
6/12/08 0.07 0.09 0.07 0.09 20,050
6/11/08 0.07 0.09 0.07 0.09 1,100
6/10/08 0.07 0.09 0.07 0.09 1,100

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for PGOL stock. Download PGOL report.
Research Report
Get the full report for FREE
Date:Sep 3, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download PGOL report
  
Example preview: Research report for Patriot Gold Corp (PGOL) Research report for Patriot Gold Corp (PGOL) Research report for Patriot Gold Corp (PGOL) Research report for Patriot Gold Corp (PGOL)
   
   
   
Attention: Please help us to improve our services by answering the following poll:



Please Leave a comment to tell us how you think we can improve our services.

Your message:
   
   
   
   

SPKL shot up 21%


From: OTC Journal
Added: 22 Sep, 2007

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Patriot Gold Corp