Hot penny stocks... don't get burned
   

Level 2 quotes for Proton Laboratories, Inc. (PLBI)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol:  Help   powered by
  quotemedia.com
Depth/Level II for Proton Laboratories Inc.  (PLBI) 
$ 0.002    0.00 (0.00%) Volume: 1000 11:00 AM EDT Oct 13, 2008
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
  0.002 1000    OTO 11:00:56
  0.002 14000    OTO 10/09
  0.002 9000    OTO 09/24
  0.002 1000    OTO 09/24
  0.002 10000    OTO 09/22
  0.002 200    OTO 09/17
  0.002 9000    OTO 09/17
  0.003 10000    OTO 09/16
  0.003 5000    OTO 09/16
  0.003 5000    OTO 09/16
  0.003 950    OTO 09/15
  0.004 100    OTO 09/12
  0.003 13000    OTO 09/10
  0.003 18000    OTO 09/08
  0.003 1000    OTO 09/05
  0.003 30000    OTO 08/27
  0.003 1650    OTO 08/25
  0.003 660    OTO 08/25
  0.005 5000    OTO 08/15
  0.005 5000    OTO 08/15
  0.005 5000    OTO 08/15
  0.005 5000    OTO 08/15
  0.005 5000    OTO 08/15
  0.006 5000    OTO 08/15
  0.006 2500    OTO 08/11
  0.006 1750    OTO 08/07
  0.006 12500    OTO 08/04
  0.008 5000    OTO 08/04
  0.009 5000    OTO 08/04
  0.009 8000    OTO 07/25

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Proton Laboratories, Inc.