Historical Prices for PureSafe Water Systems, Inc. (PSWS)

Watch the video to learn about the probability of PureSafe Water Systems, Inc. (PSWS) Chart Signal as of Jun 20 2013

Hotstocked Precision will calculate the probabilities of PureSafe Water Systems, Inc. (PSWS)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for PureSafe Water Systems Inc. (PSWS) 
$ 0.0194   0.0001 (+0.52%) Volume: 694.64 k 3:54 PM EDT Jun 19, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
06/19/13 0.0193 0.0194 0.0178 0.0194 694,640 0.0001 0.52% 0.0194 12.56 k 21
06/18/13 0.0193 0.0193 0.0193 0.0193 29,000 -0.0001 -0.52% 0.0193 559 2
06/17/13 0.018 0.0194 0.018 0.0194 601,353 0.0014 7.78% 0.0194 11.06 k 23
06/14/13 0.018 0.018 0.0165 0.018 241,038 0.00 0.00% 0.018 4.05 k 10
06/13/13 0.0179 0.018 0.0179 0.018 110,300 0.00 0.00% 0.018 1.98 k 5
06/12/13 0.017 0.019 0.0161 0.018 617,192 -0.001 -5.26% 0.018 10.76 k 29
06/11/13 0.0165 0.019 0.0158 0.019 678,990 0.0025 15.15% 0.019 11.45 k 29
06/10/13 0.0214 0.0214 0.016 0.0165 5,286,587 -0.0049 -22.90% 0.0165 93.42 k 54
06/07/13 0.0219 0.0225 0.0205 0.0214 365,722 -0.0005 -2.28% 0.0214 7.77 k 20
06/06/13 0.02 0.023 0.02 0.0219 1,390,736 0.0019 9.50% 0.0219 30.22 k 34
06/05/13 0.02 0.0215 0.0179 0.02 3,865,396 0.00 0.00% 0.02 70.25 k 37
06/04/13 0.02 0.022 0.0195 0.02 984,531 0.00 0.00% 0.02 19.73 k 18
06/03/13 0.02 0.024 0.02 0.02 797,672 0.00 0.00% 0.02 17.05 k 28
05/31/13 0.0185 0.023 0.0185 0.02 1,099,939 0.001 5.26% 0.02 21.94 k 23
05/30/13 0.0199 0.02 0.0185 0.019 523,974 -0.0009 -4.52% 0.019 10.13 k 18
05/29/13 0.02 0.02 0.019 0.0199 593,234 -0.0001 -0.50% 0.0199 11.49 k 13
05/28/13 0.0174 0.026 0.0174 0.02 5,051,998 0.003 17.65% 0.02 108.75 k 94
05/24/13 0.017 0.0175 0.0165 0.017 529,500 -0.0004 -2.30% 0.017 9.07 k 15
05/23/13 0.016 0.0175 0.016 0.0174 647,000 0.0014 8.75% 0.0174 10.56 k 18
05/22/13 0.017 0.0175 0.0158 0.016 637,450 -0.001 -5.88% 0.016 10.54 k 37
05/21/13 0.018 0.018 0.0165 0.017 148,600 -0.0015 -8.11% 0.017 2.56 k 9
05/20/13 0.0188 0.0188 0.0165 0.0185 860,206 0.00 0.00% 0.0185 14.84 k 26
05/17/13 0.019 0.019 0.0175 0.0185 264,948 -0.0003 -1.60% 0.0185 4.7 k 14
05/16/13 0.0189 0.0189 0.018 0.0188 124,002 0.0008 4.44% 0.0188 2.34 k 10
05/15/13 0.0175 0.018 0.0171 0.018 685,116 -0.0009 -4.76% 0.018 12.01 k 22
05/14/13 0.0195 0.0195 0.0176 0.0189 123,166 -0.0006 -3.08% 0.0189 2.2 k 7
05/13/13 0.0195 0.0195 0.0175 0.0195 90,550 0.00 0.00% 0.0195 1.69 k 11
05/10/13 0.0173 0.0195 0.0173 0.0195 1,156,300 0.0022 12.72% 0.0195 21.05 k 20
05/09/13 0.0173 0.0175 0.0173 0.0173 216,594 -0.0007 -3.89% 0.0173 3.76 k 10
05/08/13 0.0182 0.0182 0.0173 0.018 433,651 -0.0003 -1.64% 0.018 7.63 k 21
05/07/13 0.0172 0.0184 0.017 0.0183 493,409 0.00 0.00% 0.0183 8.68 k 20
05/06/13 0.0174 0.0184 0.017 0.0183 418,314 0.0009 5.17% 0.0183 7.53 k 18
05/03/13 0.0185 0.0185 0.0172 0.0174 241,794 -0.0011 -5.95% 0.0174 4.24 k 15
05/02/13 0.0178 0.0185 0.0178 0.0185 143,000 0.0001 0.54% 0.0185 2.57 k 8
05/01/13 0.0175 0.0187 0.0172 0.0184 277,750 -0.0001 -0.54% 0.0184 4.95 k 19
04/30/13 0.0188 0.0188 0.0175 0.0185 115,000 0.0005 2.78% 0.0185 2.06 k 4
04/29/13 0.019 0.019 0.0171 0.018 499,400 -0.001 -5.26% 0.018 8.88 k 23
04/26/13 0.018 0.019 0.0175 0.019 190,100 0.00 0.00% 0.019 3.52 k 9
04/25/13 0.0195 0.0195 0.0175 0.019 393,355 0.00 0.00% 0.019 7.12 k 24
04/24/13 0.019 0.02 0.0171 0.019 497,657 0.00 0.00% 0.019 9.19 k 25
04/23/13 0.018 0.02 0.017 0.019 438,445 0.001 5.56% 0.019 8.18 k 25
04/22/13 0.02 0.02 0.0168 0.018 1,142,944 -0.0018 -9.09% 0.018 19.86 k 21
04/19/13 0.018 0.0198 0.0155 0.0198 1,173,686 0.0019 10.61% 0.0198 20.4 k 32
04/18/13 0.0184 0.0184 0.0156 0.0179 130,000 0.0009 5.29% 0.0179 2.24 k 7
04/17/13 0.018 0.018 0.0155 0.017 1,646,750 -0.002 -10.53% 0.017 27.36 k 43
04/16/13 0.018 0.0195 0.017 0.019 378,788 0.00 0.00% 0.019 6.81 k 20
04/15/13 0.0195 0.02 0.015 0.019 2,777,700 -0.001 -5.00% 0.019 45.02 k 65
04/12/13 0.0235 0.035 0.0195 0.02 5,135,797 -0.0035 -14.89% 0.02 112.85 k 99
04/11/13 0.0194 0.024 0.0175 0.0235 6,173,977 0.0045 23.68% 0.0235 125.73 k 95
04/10/13 0.018 0.019 0.017 0.019 1,056,900 0.001 5.56% 0.019 19.15 k 38
04/09/13 0.016 0.0182 0.016 0.018 1,140,375 0.001 5.88% 0.018 19.87 k 31
04/08/13 0.013 0.017 0.013 0.017 619,669 0.0011 6.92% 0.017 9.62 k 32
04/05/13 0.0155 0.0169 0.012 0.0159 2,891,580 0.0002 1.27% 0.0159 40.8 k 60
04/04/13 0.0189 0.0192 0.0155 0.0157 1,540,440 -0.0033 -17.37% 0.0157 26.12 k 55
04/03/13 0.0171 0.02 0.0169 0.019 4,013,202 0.0022 13.10% 0.019 73.62 k 104
04/02/13 0.0136 0.0168 0.0136 0.0168 2,461,288 0.0033 24.44% 0.0168 37.55 k 55
04/01/13 0.011 0.014 0.011 0.0135 1,880,623 0.0008 6.30% 0.0135 24.03 k 39
03/28/13 0.0123 0.0127 0.0119 0.0127 1,384,027 0.0007 5.83% 0.0127 16.82 k 29
03/27/13 0.012 0.0128 0.011 0.012 645,000 0.0009 8.11% 0.012 7.51 k 20
03/26/13 0.01 0.013 0.0096 0.0111 1,280,347 0.0001 0.91% 0.0111 14.87 k 32
03/25/13 0.01 0.011 0.0096 0.011 590,000 0.00 0.00% 0.011 6.26 k 16
03/22/13 0.0099 0.011 0.0099 0.011 983,930 0.0011 11.11% 0.011 10.3 k 27
03/21/13 0.0096 0.0099 0.009 0.0099 1,399,871 0.0009 10.00% 0.0099 13.66 k 24

Get Adobe Flash player