Qiagen Nv (QGEN)
Watch the video to learn about the probability of Qiagen Nv (QGEN) Chart Signal as of May 20 2013
Hotstocked Precision will calculate the probabilities of Qiagen Nv (QGEN)
Contact Information:
| Business Address: | Spoorstraat 50 Venlo, 5911 KJ Netherlands |
| Mailing Address: | SPOORSTRAAT 50 KJ VENLO P7 5911 |
| Phone: | 31 77 320 8400 |
| Fax: | 31 77 320 8409 |
| Website: | http://www1.qiagen.com |
Company Details:
| Symbol: | QGEN |
| SIC: | 2836 - Biological Products, (No Disgnostic Substances) |
| State location: | P7 |
| Sector: | - |
| State of Inc: | P7 |
| Employees: | 3600 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Bernd Uder | 55 | Managing Director, Senior Vice President, Sales and Marketing |
| Bernd Uder | 56 | Sr. VP of Sales & Marketing, Managing Director and Member of Management Board |
| Detlev Riesner | 71 | Co-Founder, Chairman Supervisory Board and Chairman of Appointment Committee |
| Erik Hornnaess | 75 | Supervisory Director, Member of the Audit Committee and Member of the Compensation Committee |
| Jochen Walter | 65 | Supervisory Director and Member of the Audit Committee |
| Metin Colpan | 57 | Co-Founder, Sr. Technology Advisor and Supervisory Director |
| Peer M. Schatz | 47 | Chairman of Management Board, Chief Exec. Officer, Managing Director, Sec. and Treasurer |
| Roland Sackers | 44 | Chief Financial Officer, Deputy Managing Director and Member of Management Board |
| Roland Sackers | 44 | Deputy Managing Director, Chief Financial Officer |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | u r edison | 0 | abdollah | October 05, 2008, 11:48AM |
| 2 | I like this site. I like QGEN stock, what... | 0 | Junior | July 02, 2008, 02:05AM |
| 3 | Here on this message board we are inviting... | 0 | Guest | July 02, 2008, 02:05AM |

