Quepasa Cp (QPSA)
Contact Information:
| Business Address: | - |
| Mailing Address: | 324 DATURA STREET SUITE 114 WEST PALM BEACH FL 33401 Business Address 324 DATURA STREET SUITE 114 WEST PALM BEACH FL 33401 561-491-4181 |
| Phone: | 561-491-4181 |
| Fax: | 480-951-0221 |
| Website: | http://www.quepasa.com |
Company Details:
| Symbol: | QPSA |
| SIC: | - |
| State location: | FL |
| Sector: | - |
| State of Inc: | NV |
| Employees: | 63 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Charles B. Mathews | 48 | Chief Financial Officer, Principal Accounting Officer and Exec. VP |
| Douglas A. Gray | 47 | Chief Technology Officer |
| Eric Rayman | - | Sr. VP of Marketing and Sales |
| Fernando Ascencio | 62 | Sr. VP of Mexico Operations |
| Robert B. Stearns | 60 | Chairman, Chief Exec. Officer and Member of Standards Committee |
You_Can_Profit_Along_with_One_of_the_Street Nov 22, 2011, 12:20
I’d like to introduce you to a friend of mine, Jason Bond of JasonBondPicks.com. He’s an active swing trader, meaning he normally holds stocks for just a few days or weeks at a time. I love this strategy since I don’t need to be glued to my monitor all day watching every tick of a stock. A few times a week he simply alerts me to his trade and why he made it, then I decide if it is right read more
| Promoter: BeaconEquity.com | Paying Party: UNKNOWN | Max Profit: 2.90 % | Gain at close: -5.01 % |
| Stock: QPSA | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
First Alert Daily Market Review Dec 15, 2010, 17:46
Investors,
I want to welcome you to my free "First Alert" Weekly and Mid Week Review newsletter service. This is a premium service that is free to all subscribers/investors. I send out a Daily Market Recap, Mid Day Reports and Weekly Market Recap under "First Alert" to my website subscribers. I also send many company profiles for investment consideration but the choice is ultimately yours to buy, trade, hold or sell a security mentioned. read more
| Promoter: willywizard | Paying Party: No Third Party | Max Profit: Pending | Gain at close: Pending |
| Stock: CSEY | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: RXE | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: WOLV | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: LEHMQ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: QPSA | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: WAMUQ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: SIRI | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: CROX | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: IDCC | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: EK | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: AMD | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: F | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: CMCSA | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: ETFC | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: S | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Quepasa... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:10AM |

