Quest Oil (QOIL)
Contact Information:
| Business Address: | 2800 Highway 16 South Graham, TX 76450 United States |
| Mailing Address: | 2038 CORTE DEL NOGAL SUITE 110 CARLSBAD CA 92008 |
| Phone: | 888-768-6997 |
| Fax: | 866-768-6697 |
| Website: | http://www.questoil.com |
Company Details:
| Symbol: | QOIL |
| SIC: | 1311 - Crude Petroleum and Natural Gas |
| State location: | CA |
| Sector: | - |
| State of Inc: | NV |
| Employees: | 8 |
| Type: | PINK-SHEET |
Key executives:
| Name | Age | Position |
|---|---|---|
| Darren Hayes | 47 | VP of Corp. Relations |
| Darrin Hayes | 46 | Director of Bus. Devel. |
| James B. Panther II | 39 | Chief Exec. Officer, Pres |
| Mark L. Baum Esq. | 39 | Gen. Counsel |
| Phillip C. Scott | 49 | Chief Financial Officer |
Quest Oil Corp. (PINK:QOIL) Hits Record Volume, Then Starts To Slide Down Again Sep 10, 2010
What Quest Oil Corp. (PINK:QOIL) has been going through in the past few days can be best described as roller-coaster of hell.read more
Quest Oil Corp (PINK:QOIL) Puts Out Corporate Update Sep 7, 2010
Quest Oil Corp (PINK:QOIL) has gained massive volume and huge volatility in response to management's official update on operations. The reaction of the market identified that there were little life changing revelations in the announcement, thus the opportunities for future price gains remain discursive.read more
PennyTrader Midday Report for March 21, 2011 GSAT, IPRC, QOIL Mar 21, 2011, 11:15
Midday Report March 21, 2011
Unfazed by the latest existing home sales data, stocks continue to trade with impressive gains. The three major equity averages are now near morning highs.
Existing home sales for February hit an annualized rate of 4.88 million, which is less than the rate of 5.05 million that had been expected, on average, among economists polled by Briefing.com. Sales for the prior month were revised read more
| Promoter: pennyomega.com | Paying Party: No Third Party | Max Profit: 17.86 % | Gain at close: 6.25 % |
| Stock: IPRC | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: QOIL | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | If James is such a great person. Inspite... | 0 | blewis1012 | March 08, 2012, 01:01PM |
| 2 | Anybody have any news on this company? | 0 | Guest | January 14, 2012, 10:04AM |
| 3 | The only con-man here is the person posing... | 0 | Philipp | January 06, 2010, 07:30PM |
| 4 | I am guessing this company does not exist... | 0 | guest | December 03, 2009, 11:12AM |
| 5 | I'm confused by your statements,... | 0 | Dave | June 08, 2009, 04:28PM |
| 6 | I am guessing this company does not exist... | 0 | no data | January 08, 2009, 02:42AM |
| 7 | James is a upstanding individual that I... | 0 | junior | January 08, 2009, 02:41AM |
| 8 | James is a upstanding individual that I... | 1 | Daniel Polaschek | January 07, 2009, 04:15PM |
| 9 | Here on this message board we are inviting... | 0 | Guest | January 07, 2009, 04:15PM |

