Rackwise, Inc. (RACK)
Rackwise, Inc. is software company with its flagship software RACKWISE Data Center Manager (DCM). DCM consists of Data Center Essentials, Data Center Intelligence and Real-world Integration. The company's corporate headquarters is in San Francisco, but it also has sales headquarters in Las Vegas, as well as several regional offices in California, Washington D.C., Illinois, Texas and the U.K.
Contact Information:
| Business Address: | - |
| Mailing Address: | 101 CALIFORNIA STREET SUITE 2450 SAN FRANCISCO CA 94111 Business Address 101 CALIFORNIA STREET SUITE 2450 SAN FRANCISCO CA 94111 678.428.6026 |
| Phone: | 415-946-8948 |
| Fax: | 415-946-8945 |
| Website: | http://www.rackwise.com |
Company Details:
| Symbol: | RACK |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | NV |
| Employees: | 25 |
| Type: | OTCBB |
Key executives:
| Name | Age | Position |
|---|---|---|
| Carl Boisvert | - | Exec. VP of Worldwide Sales & Marketing |
| Colette LaForce | 39 | Vice President of Marketing |
| Gary A. Griffiths | 61 | Director |
| Giovanni Coglitore | 44 | Co-founder and Chief Technology Officer |
| Hagi Schwartz | 50 | Director |
| Jennifer L. Pratt | - | Sr. Director of HR |
| Madhu Ranganathan | 47 | Chief Financial Officer and Principal Accounting Officer |
| Madhu Ranganathan | 47 | Vice President of Finance |
| Michael J. Maulick | 56 | Director |
| Robert Weisickle | 60 | Vice President of Engineering |
| Ronald D. Verdoorn | 61 | Chairman of the Board of Directors |
| Roy Chang | 66 | Vice President of Operations |
| Thomas Gallivan | 51 | Vice President of Worldwide Sales |
| Thomas K. Barton | 48 | Chief Exec. Officer, Pres |
| Todd R. Ford | 45 | Executive Vice President of Operations and Chief Financial Officer |
| William Garvey | 46 | VP of Corp. Devel., Sec. and Gen. Counsel |
| William P. Garvey | 47 | General Counsel, Vice President of Corporate Development, and Secretary |
| William Thomas | 57 | Vice President, Quality and Global Services |
Rackwise, Inc. (OTC:RACK) Surges Up on a $1.49M Promotion Apr 25, 2012
Rackwise, Inc. (OTC:RACK) share price more than doubled in less than three trading sessions this week. That action has been supported by a massive promotional campaign which started on Monday afternoon and by a press release occurring a few hours earlier.read more
Rackwise Inc (OTC:RACK) Got the Climb at Last Dec 23, 2011
Rackwise Inc (OTC:RACK) got the climb at last. After some days of losses and zero price changes, yesterday the stock soared 9.09% on a rather high traded volume.read more
**RACK** Last time it was trading at this price it more than DOUBLED! May 23, 2012, 08:07
**www.Stockexploder.com doess its best to bring you accurate information but errors may and sometimes do occur. Always do your own research. www.StockExploder.com is not a licensed financial advisor. This is a paid advertisement.**
Good Morning Traders,
Time to put RACK on your radar.... You could be RACK 'ing up profits soon with this one!! Last time it was trading at these levels it more than DOUBLED!! Now word on the street read more
| Promoter: StockExploder | Paying Party: Winning Media | Max Profit: 5.81 % | Gain at close: -9.30 % |
| Stock: RACK | Compensation: $5,000 | Avg $ Volume for Period: UNKNOWN | |
RACK - Looking To Follow Up On Performance. May 17, 2012, 08:40
Club Penny Stocks Network
RACK – Looking To Follow Up On Performance.
Good Morning Members,
We have seen the whole markets pull back this week and some stocks have traded down in sympathy...
Creating a potential opportunity to pick up shares on the cheap just based on trading activity during the week.
The small cap market certainly seems to be a more attractive place to trade than the overall read more
| Promoter: ClubPennyStocks | Paying Party: Winning Media | Max Profit: 5.81 % | Gain at close: -9.30 % |
| Stock: RACK | Compensation: $20,000 | Avg $ Volume for Period: UNKNOWN | |
RACK Opportunity May 16, 2012, 16:19
Club Penny Stocks Network
SMALL CAP WHERE ITS AT
Good afternoon all,
What a week so far.
We mentioned not too long ago that small cap would be where its at.
And thus far our opinion is right.
The major indexes are dwindling away.
And we continue to think that massive chunks could be taken out of this market.
The Euro is hanging on but if Greece goes the house could come crashing down.
Our opinion is clear and always has been.
If read more
| Promoter: ClubPennyStocks | Paying Party: Winning Media | Max Profit: 5.81 % | Gain at close: -9.30 % |
| Stock: RACK | Compensation: $20,000 | Avg $ Volume for Period: 115,360 | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I have been trading RACK for a while now.... | 0 | Guest | May 08, 2012, 05:11AM |
| 2 | Carl was the best leader the company ever... | 0 | A ClearCube and Rackable | August 24, 2009, 06:10PM |
| 3 | so the management is doing its best... | 0 | Guest | April 17, 2009, 07:54AM |
| 4 | While running HR, I can attest to the fact... | 0 | ClearCube Manager | April 16, 2009, 12:55PM |
| 5 | Top Gun, we would really like to know more... | 0 | Rackel | February 03, 2009, 09:23AM |
| 6 | Carl is driven to success. When he took... | 0 | Guest | February 02, 2009, 04:43PM |
| 7 | Carl is driven to success. When he took... | 0 | Top Gun | February 02, 2009, 12:07PM |
| 8 | He's the worse executive in the entire... | 0 | Guest | December 23, 2008, 10:51AM |
| 9 | Take a look and think what is going to... | 0 | Pitto | December 11, 2008, 07:52AM |
| 10 | Hey, sweety :) If you want me to believe... | 0 | Ikeliz | December 11, 2008, 07:50AM |
| 11 | Ikeliz, I see that none has tried to... | 0 | Laura Clemenes | December 11, 2008, 07:48AM |
| 12 | The stock of the company started rising... | 0 | Ikeliz | December 10, 2008, 09:32AM |
| 13 | The stock of the company started rising... | 0 | Shayle | December 10, 2008, 09:31AM |
| 14 | Hey, that's nice to work in such company... | 0 | Kevin | December 10, 2008, 09:28AM |
| 15 | I worked for Carl at 3 companies, always... | 0 | A Sales guy | December 10, 2008, 07:33AM |
| 16 | NetTestAlum, don't listen to him...I call... | 0 | patri | November 17, 2008, 03:33AM |
| 17 | Ah the virtues or lack thereof the... | 0 | A Former ClearCube Board | November 14, 2008, 04:27PM |
| 18 | My god, he's the biggest goof in the... | 0 | NetTest Alum | November 14, 2008, 04:19PM |
| 19 | Carl Boisvert is a stand up guy,... | 0 | One of the many CC alum | November 14, 2008, 03:52PM |
| 20 | He's the worse executive in the entire... | 0 | A former ClearCube Employ | November 14, 2008, 03:29PM |


