Sandy Spring Bancorp (SASR)
Contact Information:
| Business Address: | - |
| Mailing Address: | 17801 GEORGIA AVENUE OLNEY MD 20832 Business Address 17801 GEORGIA AVE OLNEY MD 20832 3017746400 SANDY SPRING BANCORP INC CIK #: 0000824410 (see al |
| Phone: | 301-774-6400 |
| Fax: | 301-774-8434 |
| Website: | http://www.sandyspringbank.com |
Company Details:
| Symbol: | SASR |
| SIC: | - |
| State location: | MD |
| Sector: | - |
| State of Inc: | MD |
| Employees: | 703 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Daniel J. Schrider | 47 | Chief Credit Officer - Sandy Spring National Bank of Maryland and Exec. VP - Sandy Spring National Bank of Maryland |
| Frank H. Small | 65 | Chief Operating Officer, Exec. VP, Chief Operating Officer - Sandy Spring National Bank of Maryland and Exec. VP - Sandy Spring National Bank of Maryland |
| Hunter R. Hollar | 63 | Chief Exec. Officer, Pres, Director, Member of Exec. Committee, Member of Exec. Committee, Chief Exec. Officer of Sandy Spring Bank, Pres of Sandy Spring Bank of Sandy Spring Bank |
| R. Louis Caceres | 49 | Exec. VP - Sandy Spring National Bank of Maryland |
| Ronald E. Kuykendall | 59 | Exec. VP, Corp. Sec., Gen. Counsel, Exec. VP of Sandy Spring National Bank - Maryland , Corp. Sec. of Sandy Spring National Bank - Maryland and Gen. Counsel of Sandy Spring National Bank - Maryland |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Have you heard the latest news on the... | 0 | Drexel | October 14, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | October 14, 2008, 02:05AM |

