Sao Luis Mining, Inc (SAOL)
Contact Information:
| Business Address: | 1528 US Highway 395 Suite 130 B Gardnerville, NV 89410 United States |
| Mailing Address: | - |
| Phone: | 775-782-9157 |
| Fax: | 775-782-4984 |
| Website: | http://www.saolmining.com |
Company Details:
| Symbol: | SAOL |
| SIC: | - |
| State location: | |
| Sector: | - |
| State of Inc: | - |
| Employees: | - |
| Type: | PINK-SHEET |
Key executives:
| Name | Age | Position |
|---|---|---|
| Martin F. Schneider | 61 | Vice Chairman and Chief Financial Officer |
| Michael J. Dillon | - | Chairman and Pres |
| Mrs. Billie C. Furrer | 66 | Sec. and Treasurer |
| Robert C. Furrer | 66 | Chief Exec. Officer |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Sao Luis... | 0 | Hotstocked | February 05, 2009, 08:09AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:09AM |

