Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for SUNV stock. Download SUNV report.
Research Report
Get the full report for FREE
Date:Aug 17, 2009
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download SUNV report
  
Example preview: Research report for Sunovia Energy Technologies, Inc. (SUNV) Research report for Sunovia Energy Technologies, Inc. (SUNV) Research report for Sunovia Energy Technologies, Inc. (SUNV) Research report for Sunovia Energy Technologies, Inc. (SUNV)
   

Historical Prices for Sunovia Energy Technologies, Inc. (SUNV)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Sunovia Energy Technologies Inc (SUNV) 
$ 0.139   0.001 (+0.72%) Volume: 744.9 k 3:58 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 0.139 0.139 0.1305 0.139 744,901 0.001 0.72% 0.139
11/19/09 0.122 0.138 0.12 0.138 876,938 0.016 13.11% 0.138
11/18/09 0.116 0.129 0.116 0.122 1,164,604 0.006 5.17% 0.122
11/17/09 0.121 0.123 0.116 0.116 1,015,446 -0.004 -3.33% 0.116
11/16/09 0.12 0.121 0.113 0.12 1,248,545 0.00 0.00% 0.12
11/13/09 0.122 0.122 0.11 0.12 576,198 0.00 0.00% 0.12
11/12/09 0.11 0.122 0.1041 0.12 1,433,285 0.014 13.21% 0.12
11/11/09 0.119 0.119 0.105 0.106 1,539,666 -0.016 -13.11% 0.106
11/10/09 0.131 0.132 0.115 0.122 2,312,282 -0.008 -6.15% 0.122
11/9/09 0.139 0.139 0.12 0.13 1,295,326 -0.0074 -5.39% 0.13
11/6/09 0.136 0.141 0.1351 0.1374 413,197 0.0023 1.70% 0.1374
11/5/09 0.1435 0.144 0.135 0.1351 870,499 -0.0079 -5.52% 0.1351
11/4/09 0.15 0.151 0.138 0.143 1,450,734 -0.007 -4.67% 0.143
11/3/09 0.139 0.16 0.13 0.15 3,265,763 0.012 8.70% 0.15
11/2/09 0.142 0.142 0.138 0.138 1,061,801 -0.004 -2.82% 0.138
10/30/09 0.143 0.145 0.128 0.142 1,361,105 0.002 1.43% 0.142
10/29/09 0.175 0.175 0.135 0.14 4,614,575 -0.035 -20.00% 0.14
10/28/09 0.145 0.178 0.143 0.175 9,236,396 0.033 23.24% 0.175
10/27/09 0.10 0.147 0.10 0.142 4,210,765 0.028 24.56% 0.142
10/26/09 0.1199 0.1199 0.105 0.114 1,494,772 -0.001 -0.87% 0.114
10/23/09 0.104 0.1199 0.096 0.115 1,769,474 0.015 15.00% 0.115
10/22/09 0.091 0.105 0.091 0.10 463,994 0.004 4.17% 0.10
10/21/09 0.107 0.107 0.095 0.096 747,891 -0.01 -9.43% 0.096
10/20/09 0.11 0.11 0.10 0.106 488,642 -0.004 -3.64% 0.106
10/19/09 0.099 0.118 0.096 0.11 2,387,911 0.014 14.58% 0.11
10/16/09 0.099 0.099 0.096 0.096 313,039 -0.003 -3.03% 0.096
10/15/09 0.097 0.099 0.096 0.099 434,947 0.003 3.12% 0.099
10/14/09 0.099 0.099 0.092 0.096 521,866 -0.003 -3.03% 0.096
10/13/09 0.094 0.10 0.09 0.099 569,013 0.005 5.32% 0.099
10/12/09 0.10 0.10 0.094 0.094 416,790 -0.006 -6.00% 0.094
10/9/09 0.099 0.102 0.094 0.10 786,297 0.006 6.38% 0.10
10/8/09 0.10 0.10 0.09 0.094 1,175,283 -0.007 -6.93% 0.094
10/7/09 0.099 0.102 0.099 0.101 1,736,402 0.002 2.02% 0.101
10/6/09 0.09 0.102 0.088 0.099 2,478,064 0.0055 5.88% 0.099
10/5/09 0.088 0.095 0.088 0.0935 1,146,655 0.0065 7.47% 0.0935
10/2/09 0.10 0.10 0.085 0.087 779,278 -0.003 -3.33% 0.087
10/1/09 0.095 0.101 0.09 0.09 2,045,087 -0.004 -4.26% 0.09
9/30/09 0.11 0.11 0.083 0.094 1,834,165 -0.013 -12.15% 0.094
9/29/09 0.12 0.12 0.10 0.107 3,346,527 -0.008 -6.96% 0.107
9/28/09 0.079 0.12 0.079 0.115 6,875,327 0.043 59.72% 0.115
9/25/09 0.07 0.073 0.066 0.072 688,207 0.002 2.86% 0.072
9/24/09 0.069 0.073 0.063 0.07 991,496 0.003 4.48% 0.07
9/23/09 0.06 0.07 0.06 0.067 832,100 0.0022 3.40% 0.067
9/22/09 0.06 0.0648 0.06 0.0648 225,725 0.0048 8.00% 0.0648
9/21/09 0.067 0.067 0.026 0.06 2,627,132 -0.007 -10.45% 0.06
9/18/09 0.065 0.07 0.064 0.067 244,382 0.002 3.08% 0.067
9/17/09 0.062 0.065 0.06 0.065 121,050 0.003 4.84% 0.065
9/16/09 0.06 0.0655 0.0575 0.062 1,594,982 0.002 3.33% 0.062
9/15/09 0.066 0.066 0.06 0.06 1,677,042 -0.0035 -5.51% 0.06
9/14/09 0.065 0.068 0.0625 0.0635 1,247,575 -0.0035 -5.22% 0.0635
9/11/09 0.068 0.068 0.06 0.067 2,029,500 -0.001 -1.47% 0.067
9/10/09 0.066 0.07 0.066 0.068 979,633 -0.001 -1.45% 0.068
9/9/09 0.07 0.07 0.066 0.069 473,700 -0.001 -1.43% 0.069
9/8/09 0.069 0.07 0.065 0.07 379,885 0.00 0.00% 0.07
9/4/09 0.073 0.073 0.065 0.07 196,499 -0.001 -1.41% 0.07
9/3/09 0.073 0.073 0.065 0.071 265,890 0.004 5.97% 0.071
9/2/09 0.066 0.068 0.065 0.067 314,135 -0.003 -4.29% 0.067
9/1/09 0.067 0.074 0.067 0.07 400,102 0.003 4.48% 0.07
8/31/09 0.067 0.07 0.067 0.067 156,698 -0.003 -4.29% 0.067
8/28/09 0.07 0.07 0.067 0.07 198,873 0.00 0.00% 0.07
8/27/09 0.067 0.071 0.067 0.07 275,967 0.00 0.00% 0.07
8/26/09 0.065 0.07 0.062 0.07 313,798 0.003 4.48% 0.07
8/25/09 0.06 0.07 0.06 0.067 188,780 0.004 6.35% 0.067
8/24/09 0.07 0.07 0.063 0.063 186,489 -0.002 -3.08% 0.063

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Sunovia Energy Technologies, Inc.