Historical Prices for Team, Inc (TISI)

Analyst Recommendations for TISI

Watch the video to learn about the probability of Team, Inc (TISI) Chart Signal as of May 22 2013

Hotstocked Precision will calculate the probabilities of Team, Inc (TISI)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Team Inc. (TISI) 
$ 35.39   0.39 (+1.11%) Volume: 243.67 k 4:00 PM EDT May 22, 2013
After Hours:  $ 35.545   0.155 (+0.44%) Volume: 4.8 k 6:22 PM EDT May 22, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/22/13 34.81 35.97 34.81 35.39 242,315 0.39 1.11% 35.39 8.61 m 1,533
05/21/13 35.09 35.28 34.75 35.00 363,443 -0.15 -0.43% 35.00 12.71 m 1,845
05/20/13 40.00 40.1682 34.6401 35.15 1,376,193 -7.10 -16.80% 35.15 48.61 m 5,587
05/17/13 42.60 42.63 41.87 42.25 62,158 -0.09 -0.21% 42.25 2.63 m 427
05/16/13 42.18 42.65 41.91 42.34 93,882 0.14 0.33% 42.34 3.98 m 745
05/15/13 41.12 42.23 41.05 42.20 62,742 1.09 2.65% 42.20 2.62 m 518
05/14/13 40.00 41.23 40.00 41.11 62,306 1.03 2.57% 41.11 2.54 m 488
05/13/13 40.84 40.84 39.62 40.08 37,337 -0.86 -2.10% 40.08 1.5 m 253
05/10/13 39.93 41.08 39.84 40.94 56,975 1.01 2.53% 40.94 2.32 m 371
05/09/13 40.07 40.52 39.81 39.93 25,520 -0.31 -0.77% 39.93 1.02 m 189
05/08/13 39.93 40.71 39.85 40.24 41,943 0.14 0.35% 40.24 1.68 m 342
05/07/13 39.36 40.18 39.36 40.10 45,066 0.74 1.88% 40.10 1.8 m 330
05/06/13 39.81 39.89 39.17 39.36 50,698 -0.33 -0.83% 39.36 2 m 419
05/03/13 38.87 40.08 38.87 39.69 67,331 1.31 3.41% 39.69 2.67 m 571
05/02/13 36.92 38.45 36.92 38.38 104,493 1.60 4.35% 38.38 3.99 m 792
05/01/13 38.76 38.76 36.76 36.78 112,357 -1.98 -5.11% 36.78 4.18 m 738
04/30/13 40.00 40.00 38.58 38.76 65,114 -1.22 -3.05% 38.76 2.55 m 445
04/29/13 38.25 39.99 38.13 39.98 111,146 1.78 4.66% 39.98 4.37 m 791
04/26/13 38.11 38.46 37.57 38.20 98,794 -0.03 -0.08% 38.20 3.75 m 663
04/25/13 39.31 39.84 38.16 38.23 98,993 -0.98 -2.50% 38.23 3.85 m 839
04/24/13 38.63 39.23 38.45 39.21 68,255 0.58 1.50% 39.21 2.65 m 543
04/23/13 38.18 38.78 37.94 38.63 67,440 0.63 1.66% 38.63 2.59 m 488
04/22/13 37.90 38.09 36.75 38.00 56,967 0.04 0.11% 38.00 2.15 m 468
04/19/13 37.36 38.14 37.0333 37.96 67,934 0.64 1.71% 37.96 2.57 m 467
04/18/13 36.62 37.43 36.12 37.32 96,666 0.65 1.77% 37.32 3.58 m 744
04/17/13 37.66 38.09 36.07 36.67 200,454 -1.30 -3.42% 36.67 7.36 m 1,730
04/16/13 37.77 38.05 37.55 37.97 163,923 0.47 1.25% 37.97 6.21 m 1,350
04/15/13 38.64 38.66 37.415 37.50 139,483 -1.48 -3.80% 37.50 5.3 m 1,107
04/12/13 39.22 39.34 38.80 38.98 119,695 -0.38 -0.97% 38.98 4.66 m 944
04/11/13 39.75 39.75 39.17 39.36 98,536 -0.55 -1.38% 39.36 3.88 m 824
04/10/13 38.74 40.04 38.74 39.91 62,886 1.25 3.23% 39.91 2.5 m 534
04/09/13 39.51 39.77 38.28 38.66 256,295 -0.85 -2.15% 38.66 10.03 m 1,690
04/08/13 38.98 39.58 38.24 39.51 97,510 0.66 1.70% 39.51 3.81 m 839
04/05/13 37.84 39.16 37.82 38.85 92,963 0.18 0.47% 38.85 3.6 m 791
04/04/13 38.26 38.88 38.16 38.67 132,798 0.42 1.10% 38.67 5.12 m 1,103
04/03/13 39.84 40.30 36.99 38.25 435,924 -1.64 -4.11% 38.25 16.54 m 3,280
04/02/13 40.16 40.45 39.802 39.89 106,504 0.03 0.08% 39.89 4.27 m 814
04/01/13 40.96 40.96 39.27 39.86 76,428 -1.21 -2.95% 39.86 3.04 m 609
03/28/13 40.82 41.28 40.70 41.07 86,870 0.37 0.91% 41.07 3.56 m 611
03/27/13 40.17 40.79 40.1601 40.70 59,405 0.15 0.37% 40.70 2.41 m 512
03/26/13 40.61 40.79 40.36 40.55 95,046 0.27 0.67% 40.55 3.85 m 824
03/25/13 39.73 40.70 39.73 40.28 202,107 0.54 1.36% 40.28 8.1 m 945
03/22/13 39.78 39.86 39.42 39.74 362,151 0.20 0.51% 39.74 14.35 m 1,211
03/21/13 39.64 39.91 39.40 39.54 155,520 -0.38 -0.95% 39.54 6.16 m 1,171
03/20/13 39.29 40.06 39.21 39.92 338,342 0.96 2.46% 39.92 13.49 m 1,799
03/19/13 38.30 39.02 37.93 38.96 395,304 0.85 2.23% 38.96 15.3 m 2,225
03/18/13 37.32 38.29 36.78 38.11 454,197 0.66 1.76% 38.11 16.99 m 2,491
03/15/13 41.10 41.20 37.05 37.45 1,252,138 -9.03 -19.43% 37.45 48.33 m 7,196
03/14/13 45.95 46.50 45.66 46.48 73,193 0.42 0.91% 46.48 3.36 m 579
03/13/13 46.05 46.18 45.69 46.06 26,426 0.17 0.37% 46.06 1.22 m 202
03/12/13 45.99 46.08 45.40 45.89 109,630 -0.31 -0.67% 45.89 5.04 m 510
03/11/13 46.46 46.52 45.79 46.20 76,765 -0.28 -0.60% 46.20 3.54 m 494
03/08/13 46.23 46.66 45.49 46.48 169,356 0.69 1.51% 46.48 7.83 m 745
03/07/13 45.27 46.36 45.17 45.79 132,949 0.57 1.26% 45.79 6.06 m 822
03/06/13 45.42 45.54 44.855 45.22 89,184 0.04 0.09% 45.22 4.03 m 767
03/05/13 44.82 45.50 44.30 45.18 213,453 0.68 1.53% 45.18 9.61 m 1,049
03/04/13 44.12 44.58 43.7101 44.50 93,811 0.35 0.79% 44.50 4.16 m 812
03/01/13 43.49 44.79 43.06 44.15 215,196 0.29 0.66% 44.15 9.5 m 1,565
02/28/13 43.35 44.50 43.35 43.86 91,040 0.28 0.64% 43.86 4 m 602
02/27/13 43.21 44.10 43.21 43.58 126,366 0.21 0.48% 43.58 5.51 m 713
02/26/13 43.32 43.72 43.19 43.37 63,800 0.19 0.44% 43.37 2.77 m 562
02/25/13 44.58 44.95 43.145 43.18 78,406 -1.31 -2.94% 43.18 3.44 m 589
02/22/13 44.12 44.49 43.83 44.49 92,864 0.69 1.58% 44.49 4.11 m 743
02/21/13 44.18 44.25 43.35 43.80 49,866 -0.42 -0.95% 43.80 2.18 m 408

Get Adobe Flash player