Historical Prices for Texas Instruments, Inc. (TXN)

Watch the video to learn about the probability of Texas Instruments, Inc. (TXN) Chart Signal as of May 18 2013

Hotstocked Precision will calculate the probabilities of Texas Instruments, Inc. (TXN)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Texas Instruments Incorporated (TXN) 
$ 36.77   0.17 (+0.46%) Volume: 10.02 m 4:32 PM EDT May 17, 2013
After Hours:  $ 36.77 0.00 (0.00%) Volume: 12.22 k 4:58 PM EDT May 17, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/17/13 36.68 36.83 36.57 36.77 10,018,603 0.17 0.46% 36.77 367.64 m 41,420
05/16/13 36.79 36.98 36.575 36.60 10,209,262 -0.21 -0.57% 36.60 375.95 m 48,321
05/15/13 36.57 36.88 36.46 36.81 11,921,989 0.30 0.82% 36.81 437.31 m 53,318
05/14/13 36.53 36.80 36.48 36.51 7,124,841 -0.03 -0.08% 36.51 260.74 m 35,741
05/13/13 36.92 37.03 36.54 36.54 9,398,617 -0.50 -1.35% 36.54 344.87 m 50,462
05/10/13 37.23 37.23 36.86 37.04 8,742,292 0.03 0.08% 37.04 323.66 m 41,090
05/09/13 37.00 37.355 36.94 37.01 7,754,567 -0.08 -0.22% 37.01 287.84 m 41,490
05/08/13 36.92 37.23 36.91 37.09 6,355,827 0.05 0.13% 37.09 235.94 m 33,109
05/07/13 37.11 37.15 36.86 37.04 5,786,093 0.00 0.00% 37.04 214.3 m 29,126
05/06/13 37.19 37.25 36.81 37.04 6,140,180 0.03 0.08% 37.04 227.71 m 33,300
05/03/13 36.94 37.20 36.87 37.01 11,805,384 0.31 0.84% 37.01 437.42 m 53,785
05/02/13 36.58 36.90 36.30 36.70 9,582,007 0.29 0.80% 36.70 351.94 m 42,056
05/01/13 36.25 36.80 35.86 36.41 15,211,928 0.20 0.55% 36.41 553.29 m 61,137
04/30/13 35.95 36.24 35.755 36.21 7,430,688 0.24 0.67% 36.21 268.22 m 34,023
04/29/13 35.98 36.10 35.68 35.97 5,335,429 0.23 0.64% 35.97 191.85 m 30,925
04/26/13 35.58 35.89 35.50 35.74 6,990,777 -0.090003 -0.25% 35.74 249.72 m 39,507
04/25/13 36.16 36.26 35.93 36.11 11,218,597 0.099225 0.28% 35.83 405.49 m 52,987
04/24/13 35.53 36.14 35.33 36.01 12,074,135 0.307596 0.87% 35.7308 432.02 m 57,122
04/23/13 35.32 36.23 35.16 35.70 15,246,439 0.883099 2.56% 35.4232 545.31 m 78,725
04/22/13 34.31 35.60 34.06 34.81 10,698,307 0.555657 1.64% 34.5401 370.32 m 60,673
04/19/13 33.8299 34.395 33.56 34.25 10,701,054 0.327442 0.97% 33.9844 364.98 m 52,741
04/18/13 34.65 34.81 33.875 33.92 12,616,869 -0.287752 -0.85% 33.657 431.9 m 74,405
04/17/13 35.00 35.03 34.01 34.21 17,043,804 -1.5132 -4.27% 33.9447 585.34 m 86,823
04/16/13 35.43 35.86 35.16 35.735 9,339,434 0.461395 1.32% 35.4579 332.26 m 43,245
04/15/13 35.58 35.88 35.27 35.27 9,516,967 -0.575503 -1.62% 34.9965 337.92 m 53,908
04/12/13 35.67 35.88 35.23 35.85 6,753,032 0.158759 0.45% 35.572 240.55 m 35,447
04/11/13 35.45 35.92 35.37 35.69 10,085,565 -0.064496 -0.18% 35.4133 360.12 m 46,637
04/10/13 35.35 35.77 35.23 35.755 8,048,108 0.590387 1.69% 35.4778 287.07 m 39,217
04/09/13 35.11 35.395 34.80 35.16 7,745,329 0.089302 0.26% 34.8874 271.97 m 40,052
04/08/13 34.29 35.08 34.26 35.07 8,662,703 0.863254 2.54% 34.7981 301.01 m 40,879
04/05/13 34.11 34.23 33.81 34.20 11,091,929 -0.287752 -0.84% 33.9348 377.75 m 55,100
04/04/13 34.26 34.63 34.08 34.49 9,406,403 0.337364 1.00% 34.2226 323.7 m 47,954
04/03/13 34.74 34.89 34.00 34.15 13,614,060 -0.610231 -1.77% 33.8852 468.35 m 65,148
04/02/13 34.79 35.02 34.57 34.765 8,763,213 -0.2431 -0.70% 34.4954 304.91 m 43,905
04/01/13 35.26 35.56 34.86 35.01 11,066,864 -0.466356 -1.32% 34.7385 388.94 m 50,503
03/28/13 35.01 35.50 34.995 35.48 8,651,788 0.396898 1.14% 35.2049 306 m 32,381
03/27/13 34.82 35.12 34.555 35.08 8,214,580 -0.014883 -0.04% 34.808 286.78 m 37,768
03/26/13 34.74 35.11 34.62 35.095 7,249,152 0.610231 1.78% 34.8229 252.82 m 34,305
03/25/13 34.56 34.88 34.31 34.48 7,552,711 0.019845 0.06% 34.2126 260.84 m 42,426
03/22/13 34.49 34.72 34.33 34.46 7,597,934 0.168682 0.50% 34.1928 262.24 m 41,297
03/21/13 34.78 34.925 34.235 34.29 9,540,115 -0.76403 -2.20% 34.0241 328.95 m 48,864
03/20/13 34.92 35.15 34.81 35.06 7,555,902 0.396899 1.15% 34.7881 264.46 m 38,511
03/19/13 34.69 34.91 34.29 34.66 11,004,683 0.039689 0.12% 34.3912 380.61 m 57,216
03/18/13 34.21 34.98 34.21 34.62 9,094,558 -0.456433 -1.31% 34.3516 316.09 m 45,046
03/15/13 35.20 35.40 34.85 35.08 14,809,084 -0.297673 -0.85% 34.808 519.35 m 40,736
03/14/13 35.50 35.73 35.32 35.38 8,675,966 0.089302 0.26% 35.1057 307.88 m 37,550
03/13/13 35.20 35.38 35.05 35.29 9,363,005 -0.327442 -0.93% 35.0164 330.28 m 45,419
03/12/13 35.50 35.72 35.315 35.62 10,862,796 0.099225 0.28% 35.3438 385.99 m 52,040
03/11/13 35.27 35.59 35.11 35.52 8,907,490 0.228217 0.65% 35.2446 315.55 m 30,510
03/08/13 35.30 35.32 34.82 35.29 11,510,450 0.089302 0.26% 35.0164 403.89 m 47,937
03/07/13 35.19 35.25 35.06 35.20 8,422,986 0.059535 0.17% 34.9271 296.15 m 36,758
03/06/13 35.03 35.26 34.95 35.14 8,705,919 0.138914 0.40% 34.8675 305.42 m 37,959
03/05/13 34.68 35.01 34.59 35.00 12,979,696 0.436588 1.27% 34.7286 452.24 m 47,535
03/04/13 34.44 34.57 34.11 34.56 7,424,740 0.03969 0.12% 34.292 255.35 m 36,160
03/01/13 34.13 34.57 33.83 34.52 9,336,814 0.091287 0.27% 34.2523 320.28 m 47,365
02/28/13 34.37 34.66 34.24 34.428 13,412,987 0.13693 0.40% 34.161 462.95 m 47,807
02/27/13 33.80 34.48 33.71 34.29 7,104,557 0.52589 1.57% 34.0241 243.43 m 37,436
02/26/13 33.71 33.98 33.62 33.76 9,811,749 0.029767 0.09% 33.4982 331.34 m 50,137
02/25/13 34.20 34.45 33.705 33.73 13,942,680 -0.44651 -1.32% 33.4685 475.16 m 65,103
02/22/13 33.15 34.25 33.15 34.18 20,543,027 1.6868 5.23% 33.915 697 m 78,703
02/21/13 32.99 33.00 32.19 32.48 11,420,231 -0.575503 -1.75% 32.2282 371.71 m 57,879
02/20/13 33.98 33.985 33.05 33.06 8,968,316 -0.873176 -2.59% 32.8037 300 m 40,655
02/19/13 33.72 34.06 33.43 33.94 6,097,914 0.352247 1.06% 33.6768 206.66 m 28,823

Get Adobe Flash player