Tri-continental Corporation (TY)
Contact Information:
| Business Address: | - |
| Mailing Address: | 50606 AMERIPRISE FINANCIAL CENTER H27/5228 MINNEAPOLIS MN 55474 Business Address 50606 AMERIPRISE FINANCIAL CENTER H27/5228 MINNEAPOLIS MN 55474 612-671-4 |
| Phone: | 612-671-3452 |
| Fax: | 612-671-3767 |
| Website: | http://www.tricontinental.com |
Company Details:
| Symbol: | TY |
| SIC: | - |
| State location: | MN |
| Sector: | - |
| State of Inc: | MD |
| Employees: | - |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Brian Thomas Zino | 59 | Chief Exec. Officer, Pres, Director, Pres of J & W Seligman & Co Incorporated New York - Mang., Director of Seligman Group of Funds - Mang., Director of Seligman Advisors Inc. - Mang. of J & W Seligman & Co Incorporated New |
| Charles Walter Kadlec | 66 | VP, Managing Director of J. & W. Seligman & Co. Incorporated, New York, NY of J & W Seligman & Co Incorporated |
| Frank James Nasta | 47 | Sec., Managing Director - J. & W. Seligman & Co. Incorporated, New York, NY., Gen. Counsel - J. & W. Seligman & Co. Incorporated, New York, NY. and Corp. Sec. - J. & W. Seligman & Co. Incorporated, New York, |
| Lawrence P. Vogel | 55 | Chief Financial Officer, VP, Treasurer, Sr. VP of J & W Seligman & Co Incorporated and Treasure of J & W Seligman & Co Incorporated |
| Thomas Gordon Rose | 54 | VP, Chief Financial Officer of J & W Seligman & Co Incorporated - Mang., Treasurer of J & W Seligman & Co Incorporated - Mang., Sr. VP of Fin. - J & W Seligman & Co Incorporated - The Mang. and Managing Dire |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | If you haven't read the latest news on the... | 0 | Lee | September 05, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | September 05, 2008, 02:05AM |

