Profit with us in the 2009 bear market
   

Historical Prices for Trustcash Holdings (TCHH)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Trustcash Holdings Inc. (TCHH) 
$ 0.0004   -0.0001 (-20.00%) Volume: 67.88 m 3:59 PM EST Nov 20, 2009
After Hours:  $ 0.0004 0.00 (0.00%) Volume: 5.8 m 4:00 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 0.0005 0.0005 0.0004 0.0004 67,878,951 -0.0001 -20.00% 0.0004
11/19/09 0.0005 0.0005 0.0004 0.0005 6,730,115 0.00 0.00% 0.0005
11/18/09 0.0004 0.0005 0.0004 0.0005 23,558,333 0.0001 25.00% 0.0005
11/17/09 0.0005 0.0005 0.0004 0.0004 12,758,632 0.00 0.00% 0.0004
11/16/09 0.0004 0.0005 0.0004 0.0004 40,870,760 -0.0001 -20.00% 0.0004
11/13/09 0.0005 0.0005 0.0004 0.0005 19,542,138 0.00 0.00% 0.0005
11/12/09 0.0005 0.0005 0.0004 0.0005 49,251,369 0.00 0.00% 0.0005
11/11/09 0.0006 0.0006 0.0004 0.0005 284,475,835 -0.0001 -16.67% 0.0005
11/10/09 0.0006 0.0007 0.0005 0.0006 484,496,038 0.0001 20.00% 0.0006
11/9/09 0.0005 0.0006 0.0005 0.0005 65,868,867 0.00 0.00% 0.0005
11/6/09 0.0006 0.0007 0.0005 0.0005 213,716,355 0.00 0.00% 0.0005
11/5/09 0.0006 0.0006 0.0005 0.0005 15,729,284 0.00 0.00% 0.0005
11/4/09 0.0005 0.0006 0.0005 0.0005 14,820,100 -0.0001 -16.67% 0.0005
11/3/09 0.0005 0.0006 0.0005 0.0006 10,878,328 0.0001 20.00% 0.0006
11/2/09 0.0005 0.0006 0.0005 0.0005 45,705,766 -0.0001 -16.67% 0.0005
10/30/09 0.0006 0.0006 0.0005 0.0006 26,374,475 0.0001 20.00% 0.0006
10/29/09 0.0006 0.0006 0.0005 0.0005 51,450,066 0.00 0.00% 0.0005
10/28/09 0.0006 0.0006 0.0005 0.0005 14,138,316 -0.0001 -16.67% 0.0005
10/27/09 0.0006 0.0006 0.0005 0.0006 27,573,557 0.00 0.00% 0.0006
10/26/09 0.0006 0.0007 0.0006 0.0006 31,996,000 0.00 0.00% 0.0006
10/23/09 0.0007 0.0007 0.0006 0.0006 198,727,646 0.0001 20.00% 0.0006
10/22/09 0.0009 0.0009 0.0005 0.0005 257,882,903 -0.0003 -37.50% 0.0005
10/21/09 0.0009 0.001 0.0007 0.0008 418,864,438 0.0001 14.29% 0.0008
10/20/09 0.0008 0.0008 0.0007 0.0007 65,534,166 -0.0001 -12.50% 0.0007
10/19/09 0.0007 0.0008 0.0007 0.0008 16,420,867 0.00 0.00% 0.0008
10/16/09 0.0008 0.0008 0.0007 0.0008 10,103,450 0.00 0.00% 0.0008
10/15/09 0.0007 0.0009 0.0007 0.0008 23,773,198 0.00 0.00% 0.0008
10/14/09 0.0008 0.0009 0.0007 0.0008 25,966,503 0.00 0.00% 0.0008
10/13/09 0.0009 0.0009 0.0008 0.0008 16,222,168 -0.0001 -11.11% 0.0008
10/12/09 0.001 0.001 0.0008 0.0009 8,742,532 0.00 0.00% 0.0009
10/9/09 0.001 0.001 0.0006 0.0009 112,968,686 0.00 0.00% 0.0009
10/8/09 0.0015 0.0016 0.0008 0.0009 729,759,439 -0.0002 -18.18% 0.0009
10/7/09 0.0011 0.0011 0.0009 0.0011 39,572,660 0.0001 10.00% 0.0011
10/6/09 0.0011 0.0011 0.0009 0.001 50,318,482 0.00 0.00% 0.001
10/5/09 0.0012 0.0012 0.0009 0.001 43,825,182 -0.0002 -16.67% 0.001
10/2/09 0.0014 0.0014 0.001 0.0012 42,011,561 -0.0002 -14.29% 0.0012
10/1/09 0.0019 0.002 0.0013 0.0014 86,723,059 -0.0002 -12.50% 0.0014
9/30/09 0.0013 0.0018 0.0011 0.0016 47,789,094 0.0004 33.33% 0.0016
9/29/09 0.0013 0.0013 0.001 0.0012 3,096,666 -0.0001 -7.69% 0.0012
9/28/09 0.0011 0.0013 0.0011 0.0013 1,671,250 0.0002 18.18% 0.0013
9/25/09 0.0012 0.0012 0.001 0.0011 5,167,200 -0.0001 -8.33% 0.0011
9/24/09 0.0012 0.0013 0.0011 0.0012 6,280,657 0.00 0.00% 0.0012
9/23/09 0.0012 0.0014 0.0012 0.0012 4,110,600 -0.0001 -7.69% 0.0012
9/22/09 0.0012 0.0014 0.0011 0.0013 7,098,930 0.0001 8.33% 0.0013
9/21/09 0.0011 0.0014 0.0011 0.0012 5,125,200 -0.0002 -14.29% 0.0012
9/18/09 0.0015 0.0015 0.0013 0.0014 2,596,426 -0.0001 -6.67% 0.0014
9/17/09 0.0014 0.0016 0.0013 0.0015 6,041,166 0.0002 15.38% 0.0015
9/16/09 0.0013 0.0016 0.0013 0.0013 1,989,250 -0.0001 -7.14% 0.0013
9/15/09 0.0013 0.0014 0.0013 0.0014 2,574,000 0.0001 7.69% 0.0014
9/14/09 0.0014 0.0014 0.0012 0.0013 1,336,000 -0.0001 -7.14% 0.0013
9/11/09 0.0011 0.0016 0.0011 0.0014 7,565,042 0.00 0.00% 0.0014
9/10/09 0.0012 0.0014 0.0012 0.0014 4,176,454 0.0002 16.67% 0.0014
9/9/09 0.0013 0.0014 0.0012 0.0012 7,610,465 -0.0001 -7.69% 0.0012
9/8/09 0.0016 0.0016 0.0013 0.0013 13,454,279 -0.0003 -18.75% 0.0013
9/4/09 0.0015 0.0016 0.0014 0.0016 7,688,650 0.0001 6.67% 0.0016
9/3/09 0.0017 0.0017 0.0015 0.0015 3,725,000 -0.0002 -11.76% 0.0015
9/2/09 0.0015 0.0017 0.0015 0.0017 4,602,500 0.0002 13.33% 0.0017
9/1/09 0.0017 0.0017 0.0015 0.0015 7,059,500 -0.0002 -11.76% 0.0015
8/31/09 0.0015 0.0017 0.0015 0.0017 7,190,555 0.0001 6.25% 0.0017
8/28/09 0.0017 0.0018 0.0015 0.0016 15,791,605 -0.0002 -11.11% 0.0016
8/27/09 0.0017 0.0018 0.0016 0.0018 3,969,293 0.0001 5.88% 0.0018
8/26/09 0.0018 0.0018 0.0017 0.0017 8,437,000 -0.0001 -5.56% 0.0017
8/25/09 0.0019 0.002 0.0017 0.0018 23,225,255 -0.0001 -5.26% 0.0018
8/24/09 0.0017 0.0019 0.0016 0.0019 9,787,684 0.0002 11.76% 0.0019

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Trustcash Holdings