Ucbh Hldgs, Inc (UCBH)
Contact Information:
| Business Address: | - |
| Mailing Address: | 555 MONTGOMERY STREET 14TH FLOOR SAN FRANCISCO CA 94111 Business Address 555 MONTGOMERY STREET 14TH FLOOR SAN FRANCISCO CA 94111 415-315-2800 |
| Phone: | 415-315-2800 |
| Fax: | 415-441-5227 |
| Website: | http://www.ibankunited.com |
Company Details:
| Symbol: | UCBH |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 1542 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Dennis Wu | 70 | Chief Financial Officer, Principal Accounting Officer, Exec. VP, Director, Member of Investment Committee, Chief Financial Officer- United Commercial Bank, Exec. VP- United Commercial Bank of United Commercial Bank |
| Ebrahim Shabudin | 64 | Chief Operating Officer, Exec. VP, Member of Portfolio Review Committee, Chief Operating Officer of United Commercial Bank and Exec. VP of United Commercial Bank |
| Jonathan H. Downing | 60 | Exec. VP, Director of Corp. Devel., Director of Investor Relations, Member of Portfolio Review Committee, Exec. VP of Bank, Director of Corp. Devel.- United Commercial Bank of Investor Relations- United Commercial Bank |
| Sylvia Loh | 56 | Chief Lending Officer, Exec. VP, Member of Portfolio Review Committee, Chief Lending Officer of United Commercial Bank and Exec. VP of United Commercial Bank |
| Thomas S. Wu | 53 | Chairman, Chief Exec. Officer, Pres, Member of Portfolio Review Committee, Chairman of United Commercial Bank, Chief Exec. Officer of United Commercial Bank, Pres of United Commercial Bank of United Commercial Bank |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | The stock price is at $2.50. Is there any... | 0 | Binky | June 22, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | June 22, 2008, 02:05AM |

