Historical Prices for Ultimate Software Group, Inc (ULTI)

Analyst Recommendations for ULTI

Watch the video to learn about the probability of Ultimate Software Group, Inc (ULTI) Chart Signal as of May 23 2013

Hotstocked Precision will calculate the probabilities of Ultimate Software Group, Inc (ULTI)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Ultimate Software Group Inc. (ULTI) 
$ 111.65   -2.65 (-2.32%) Volume: 127.18 k 4:31 PM EDT May 22, 2013
After Hours:  $ 111.65 0.00 (0.00%) Volume: 403 4:00 PM EDT May 22, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/22/13 114.96 116.44 110.86 111.65 127,183 -2.65 -2.32% 111.65 14.42 m 980
05/21/13 115.14 115.60 113.94 114.30 114,757 -0.50 -0.44% 114.30 13.13 m 969
05/20/13 115.12 115.98 114.67 114.80 120,492 -0.99 -0.85% 114.80 13.86 m 666
05/17/13 115.77 116.41 114.055 115.79 149,698 0.19 0.16% 115.79 17.32 m 1,065
05/16/13 115.10 116.67 115.10 115.60 121,066 0.85 0.74% 115.60 14.01 m 938
05/15/13 113.89 115.60 113.5406 114.75 170,427 0.23 0.20% 114.75 19.6 m 1,375
05/14/13 110.96 115.426 110.96 114.52 319,375 3.37 3.03% 114.52 36.55 m 2,434
05/13/13 111.41 112.17 111.1158 111.15 108,755 -0.85 -0.76% 111.15 12.12 m 875
05/10/13 109.42 112.88 109.42 112.00 150,027 2.76 2.53% 112.00 16.74 m 1,265
05/09/13 109.51 110.00 108.69 109.24 167,745 -0.71 -0.65% 109.24 18.35 m 1,247
05/08/13 109.40 110.27 109.23 109.95 147,932 0.02 0.02% 109.95 16.25 m 1,011
05/07/13 110.19 110.33 108.79 109.93 200,101 -0.01 -0.01% 109.93 21.91 m 1,628
05/06/13 110.73 110.95 109.72 109.94 111,947 -0.87 -0.79% 109.94 12.34 m 941
05/03/13 108.84 111.61 107.87 110.81 243,124 2.78 2.57% 110.81 26.9 m 1,752
05/02/13 108.18 110.15 107.70 108.03 636,668 -0.58 -0.53% 108.03 69 m 3,940
05/01/13 103.90 113.35 100.81 108.61 1,027,584 12.02 12.44% 108.61 111.79 m 7,126
04/30/13 96.25 97.27 94.78 96.59 467,647 0.51 0.53% 96.59 45.13 m 1,919
04/29/13 94.95 96.43 94.35 96.08 113,944 1.45 1.53% 96.08 10.95 m 1,042
04/26/13 93.16 95.05 92.85 94.63 183,420 1.02 1.09% 94.63 17.33 m 1,424
04/25/13 92.80 95.34 92.75 93.61 157,028 0.96 1.04% 93.61 14.8 m 1,116
04/24/13 92.07 93.30 91.59 92.65 173,182 -0.01 -0.01% 92.65 16.06 m 1,295
04/23/13 93.43 94.175 91.66 92.66 292,984 -0.18 -0.19% 92.66 27.21 m 2,305
04/22/13 93.34 93.84 92.15 92.84 287,299 -0.71 -0.76% 92.84 26.7 m 2,384
04/19/13 94.40 95.95 93.48 93.55 195,895 -0.87 -0.92% 93.55 18.45 m 1,381
04/18/13 97.20 97.22 94.035 94.42 158,583 -2.37 -2.45% 94.42 15.1 m 1,215
04/17/13 97.20 97.38 96.34 96.79 143,749 -0.86 -0.88% 96.79 13.92 m 1,115
04/16/13 96.26 97.75 95.75 97.65 110,017 2.20 2.30% 97.65 10.68 m 803
04/15/13 97.61 98.48 95.04 95.45 114,956 -2.64 -2.69% 95.45 11.08 m 943
04/12/13 98.35 98.58 96.705 98.09 133,737 -0.57 -0.58% 98.09 13.08 m 963
04/11/13 99.52 100.09 98.22 98.66 129,499 -1.06 -1.06% 98.66 12.83 m 931
04/10/13 97.75 100.48 97.608 99.72 144,621 2.52 2.59% 99.72 14.42 m 1,073
04/09/13 99.16 99.16 97.13 97.20 132,024 -1.71 -1.73% 97.20 12.88 m 1,140
04/08/13 97.88 99.04 97.26 98.91 171,810 1.41 1.45% 98.91 16.83 m 1,474
04/05/13 99.01 99.15 96.31 97.50 250,731 -2.89 -2.88% 97.50 24.41 m 2,005
04/04/13 100.38 100.714 99.64 100.39 168,002 0.01 0.01% 100.39 16.84 m 1,345
04/03/13 102.14 102.435 100.22 100.38 82,506 -1.51 -1.48% 100.38 8.31 m 644
04/02/13 103.00 103.2499 101.56 101.89 87,737 -0.75 -0.73% 101.89 8.96 m 727
04/01/13 103.67 104.73 102.31 102.64 199,297 -1.52 -1.46% 102.64 20.54 m 1,051
03/28/13 103.14 104.65 102.25 104.16 198,563 1.19 1.16% 104.16 20.57 m 915
03/27/13 105.05 105.05 100.28 102.97 143,355 1.23 1.21% 102.97 14.71 m 828
03/26/13 102.22 102.65 101.13 101.74 173,627 -0.31 -0.30% 101.74 17.65 m 1,094
03/25/13 102.08 102.34 100.25 102.05 220,005 0.26 0.26% 102.05 22.34 m 1,525
03/22/13 103.13 103.13 101.50 101.79 136,450 -0.61 -0.60% 101.79 13.94 m 575
03/21/13 102.05 102.94 101.14 102.40 221,992 -0.20 -0.19% 102.40 22.69 m 1,254
03/20/13 101.07 102.90 100.43 102.60 176,944 2.09 2.08% 102.60 18.06 m 1,151
03/19/13 101.50 102.00 99.65 100.51 194,165 -1.06 -1.04% 100.51 19.61 m 942
03/18/13 100.79 102.51 100.18 101.57 130,920 -0.39 -0.38% 101.57 13.33 m 1,021
03/15/13 102.38 102.93 101.15 101.96 173,797 -0.42 -0.41% 101.96 17.75 m 765
03/14/13 101.86 103.14 100.36 102.38 110,727 0.53 0.52% 102.38 11.32 m 730
03/13/13 101.98 102.97 101.66 101.85 129,503 0.06 0.06% 101.85 13.23 m 780
03/12/13 100.85 102.03 99.84 101.79 125,773 0.75 0.74% 101.79 12.74 m 1,022
03/11/13 101.21 101.60 100.63 101.04 65,921 -0.73 -0.72% 101.04 6.66 m 547
03/08/13 101.24 101.99 100.10 101.77 110,053 1.18 1.17% 101.77 11.13 m 801
03/07/13 100.87 100.87 99.63 100.59 92,955 -0.08 -0.08% 100.59 9.33 m 693
03/06/13 100.13 101.44 100.11 100.67 139,677 -0.01 -0.01% 100.67 14.08 m 1,077
03/05/13 100.76 101.00 99.51 100.68 178,426 0.70 0.70% 100.68 17.87 m 1,175
03/04/13 98.44 100.5378 97.8101 99.98 350,342 1.23 1.25% 99.98 34.89 m 2,149
03/01/13 97.78 99.88 97.50 98.75 199,325 0.48 0.49% 98.75 19.71 m 1,538
02/28/13 98.45 99.32 97.49 98.27 195,774 0.00 0.00% 98.27 19.24 m 1,275
02/27/13 97.08 99.33 97.00 98.27 140,309 1.19 1.23% 98.27 13.79 m 780
02/26/13 97.57 98.5299 96.455 97.08 166,866 0.00 0.00% 97.08 16.25 m 1,388
02/25/13 96.97 98.01 96.75 97.08 255,951 0.26 0.27% 97.08 24.94 m 2,127
02/22/13 96.00 96.97 95.57 96.82 110,949 1.11 1.16% 96.82 10.69 m 740

Get Adobe Flash player