Hot penny stocks... don't get burned
   

Historical Prices for United Security Bancshares Ca (UBFO)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for United Security Bancshares (UBFO) 
$ 16.00      0.21 (+1.33%) Volume: 21.58 k 4:00 PM EDT Oct 13, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
10/13/08 15.76 16.00 14.37 16.00 21,575 0.21  1.33%
10/10/08 12.87 15.98 10.50 15.79 37,560 2.92  22.69%
10/9/08 15.22 15.22 12.87 12.87 21,726 -1.98 -13.33%
10/8/08 14.85 15.98 14.75 14.85 15,878 -0.001485 -0.01%
10/7/08 15.148515 15.90099 14.851485 14.851485 8,224 -0.465347 -3.04%
10/6/08 15.831683 15.841584 15.09901 15.316832 15,280 0.019802  0.13%
10/3/08 15.247525 15.841584 15.247525 15.29703 2,000 0.09901  0.65%
10/2/08 15.227723 15.693069 15.09901 15.19802 9,719 -0.039604 -0.26%
10/1/08 15.445544 15.831683 14.896039 15.237624 7,633 -0.960396 -5.93%
9/30/08 15.247525 17.227723 14.851485 16.19802 16,752 0.910891  5.96%
9/29/08 15.831683 16.604059 14.861386 15.287129 13,404 -0.326732 -2.09%
9/26/08 15.316832 15.643564 15.168317 15.613861 10,043 0.336633  2.20%
9/25/08 15.326733 15.752475 14.851485 15.277228 9,782 0.108911  0.72%
9/24/08 15.188119 15.861386 15.168317 15.168317 2,697 -0.326732 -2.11%
9/23/08 16.831683 16.861386 15.118812 15.495049 29,517 -2.0297 -11.58%
9/22/08 17.722772 17.722772 15.891089 17.524752 13,290 0.544554  3.21%
9/19/08 16.861386 17.227723 15.970297 16.980198 95,186 0.148515  0.88%
9/18/08 15.00 16.831683 14.207921 16.831683 62,500 1.7129  11.33%
9/17/08 14.861386 15.118812 14.366336 15.118812 26,548 0.019802  0.13%
9/16/08 14.554455 15.09901 14.277228 15.09901 19,280 1.4851  10.91%
9/15/08 14.40594 14.40594 13.613861 13.613861 6,139 -0.623763 -4.38%
9/12/08 14.009901 14.386138 13.990099 14.237624 6,333 -0.118812 -0.83%
9/11/08 14.356436 14.455445 14.217822 14.356436 12,135 -0.425742 -2.88%
9/10/08 14.90099 14.90099 14.386138 14.782178 15,139 0.217822  1.50%
9/9/08 14.316832 14.851485 14.316832 14.564356 10,323 0.029703  0.20%
9/8/08 14.782178 14.80198 13.960396 14.534653 8,171 0.584158  4.19%
9/5/08 14.059406 14.059406 13.861386 13.950495 10,271 -0.049505 -0.35%
9/4/08 14.425742 14.425742 13.970297 14.00 5,550 -0.594059 -4.07%
9/3/08 14.237624 14.653465 14.237624 14.594059 7,088 0.30693  2.15%
9/2/08 14.742574 14.910891 14.108911 14.287129 11,972 -0.039604 -0.28%
8/29/08 14.50495 14.50495 14.326733 14.326733 6,856 -0.188118 -1.30%
8/28/08 14.831683 14.950495 14.366336 14.514851 17,412 -0.237624 -1.61%
8/27/08 14.366336 14.752475 14.366336 14.752475 3,753 0.346535  2.41%
8/26/08 14.673267 14.752475 14.396039 14.40594 9,049 -0.29703 -2.02%
8/25/08 15.009901 15.009901 14.70297 14.70297 18,411 -0.39604 -2.62%
8/22/08 15.366336 15.366336 15.00 15.09901 10,351 0.207921  1.40%
8/21/08 14.910891 15.158416 14.871287 14.891089 5,811 -0.29703 -1.96%
8/20/08 15.376237 15.475247 15.168317 15.188119 2,340 -0.20792 -1.35%
8/19/08 15.50495 15.693069 15.316832 15.396039 5,967 -0.485149 -3.05%
8/18/08 15.881188 15.891089 15.70297 15.881188 6,967 -0.049505 -0.31%
8/15/08 16.089109 16.128713 15.445544 15.930693 13,374 -0.069307 -0.43%
8/14/08 15.90099 16.00 15.584158 16.00 8,872
8/13/08 15.247525 16.00 15.247525 16.00 11,354 0.623763  4.06%
8/12/08 15.584158 15.742574 15.257426 15.376237 11,296 -0.415842 -2.63%
8/11/08 15.425742 15.841584 15.207921 15.792079 8,817 0.425743  2.77%
8/8/08 14.60396 15.544554 14.60396 15.366336 12,602 0.742574  5.08%
8/7/08 15.247525 15.247525 14.613861 14.623762 8,882 -0.881188 -5.68%
8/6/08 15.386138 15.50495 14.871287 15.50495 12,784 -0.069307 -0.45%
8/5/08 14.930693 15.574257 14.920792 15.574257 11,226 0.455445  3.01%
8/4/08 15.118812 15.346535 14.940594 15.118812 10,516 -0.356435 -2.30%
8/1/08 15.633663 15.643564 14.920792 15.475247 6,117 0.40594  2.69%
7/31/08 15.40594 15.623762 14.930693 15.069307 10,083 -0.653465 -4.16%
7/30/08 15.594059 15.722772 15.227723 15.722772 9,781 0.029703  0.19%
7/29/08 15.712871 15.742574 15.207921 15.693069 8,981 0.50495  3.32%
7/28/08 15.683168 15.683168 14.871287 15.188119 6,217 -0.534653 -3.40%
7/25/08 15.148515 15.722772 15.039604 15.722772 10,035 0.376237  2.45%
7/24/08 15.118812 15.346535 14.851485 15.346535 17,423 0.237624  1.57%
7/23/08 15.217822 15.445544 14.881188 15.108911 35,621 0.09901  0.66%
7/22/08 14.960396 15.148515 14.851485 15.009901 33,241 -0.089109 -0.59%
7/21/08 13.534653 15.09901 14.366336 15.09901 31,222 1.6436  12.21%
7/18/08 15.247525 15.247525 13.455445 13.455445 27,568 -1.3663 -9.22%
7/17/08 14.990099 15.049505 14.811881 14.821782 7,467 0.009901  0.07%
7/16/08 14.465346 14.841584 13.633663 14.811881 16,781 0.435644  3.03%
7/15/08 14.128713 15.09901 14.009901 14.376237 23,801 -0.29703 -2.02%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for UBFO stock. Download UBFO report.
Research Report
Get the full report for FREE
Date:Sep 3, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download UBFO report
  
Example preview: Research report for United Security Bancshares Ca (UBFO) Research report for United Security Bancshares Ca (UBFO) Research report for United Security Bancshares Ca (UBFO) Research report for United Security Bancshares Ca (UBFO)
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > United Security Bancshares Ca