Hot penny stocks... don't get burned
   

Historical Prices for United Stationers, Inc (USTR)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for United Stationers Inc. (USTR) 
$ 40.84      -3.88 (-8.68%) Volume: 235.85 k 1:57 PM EDT Oct 6, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
10/6/08 44.04 45.19 40.51 40.85 236,049 -3.87 -8.65%
10/3/08 47.15 47.96 44.54 44.72 279,051 -1.78 -3.83%
10/2/08 47.07 48.19 46.14 46.50 256,482 -0.92 -1.94%
10/1/08 47.46 47.75 45.9423 47.42 132,464 -0.41 -0.86%
9/30/08 47.04 48.07 45.385 47.83 221,064 1.33  2.86%
9/29/08 48.57 49.00 45.43 46.50 123,472 -2.85 -5.78%
9/26/08 48.49 49.59 48.49 49.35 143,550 -0.04 -0.08%
9/25/08 48.19 49.84 48.11 49.39 148,806 1.55  3.24%
9/24/08 48.93 50.72 47.57 47.84 145,546 -0.93 -1.91%
9/23/08 49.10 50.46 48.34 48.77 178,321 -0.33 -0.67%
9/22/08 52.64 52.64 49.07 49.10 236,351 -2.91 -5.60%
9/19/08 51.86 53.60 51.26 52.01 641,923 2.61  5.28%
9/18/08 47.01 49.64 45.78 49.40 463,532 3.40  7.39%
9/17/08 50.10 50.21 45.41 46.00 343,071 -4.51 -8.93%
9/16/08 49.39 50.53 48.28 50.51 230,513 0.97  1.96%
9/15/08 49.92 50.09 49.01 49.54 261,269 -0.92 -1.82%
9/12/08 50.15 50.97 49.87 50.46 95,192 0.03  0.06%
9/11/08 48.92 50.43 48.92 50.43 221,651 0.28  0.56%
9/10/08 50.39 50.39 49.37 50.15 202,377 0.40  0.80%
9/9/08 50.65 50.93 49.71 49.75 214,922 -0.65 -1.29%
9/8/08 50.07 50.91 49.93 50.40 199,840 1.33  2.71%
9/5/08 48.66 49.31 48.03 49.07 170,480 0.08  0.16%
9/4/08 49.40 49.50 48.70 48.99 238,111 -1.19 -2.37%
9/3/08 49.51 50.40 49.28 50.18 237,161 0.46  0.93%
9/2/08 50.96 50.96 48.8801 49.72 214,687 0.14  0.28%
8/29/08 50.28 50.69 49.36 49.58 87,875 -0.66 -1.31%
8/28/08 49.71 50.49 49.71 50.24 100,381 0.56  1.13%
8/27/08 48.65 50.39 48.65 49.68 116,723 0.95  1.95%
8/26/08 48.18 49.02 47.97 48.73 118,170 0.57  1.18%
8/25/08 49.52 49.52 47.87 48.16 94,322 -1.53 -3.08%
8/22/08 48.70 50.38 48.70 49.69 131,007 1.58  3.28%
8/21/08 48.50 49.22 47.82 48.11 158,986 -0.86 -1.76%
8/20/08 48.45 49.39 47.53 48.97 377,789 0.85  1.77%
8/19/08 49.12 49.25 47.65 48.12 623,275 -1.13 -2.29%
8/18/08 49.96 50.51 48.97 49.25 766,753 -0.47 -0.95%
8/15/08 50.10 50.30 49.15 49.72 296,385 -0.26 -0.52%
8/14/08 49.44 50.165 49.34 49.98 166,769 0.23  0.46%
8/13/08 50.01 50.01 49.03 49.75 149,009 -0.21 -0.42%
8/12/08 49.83 50.42 49.38 49.96 285,528 0.07  0.14%
8/11/08 48.98 50.29 47.30 49.89 298,890 0.89  1.82%
8/8/08 47.27 49.14 46.95 49.00 268,144 1.95  4.14%
8/7/08 47.48 48.04 46.71 47.05 251,884 -0.86 -1.80%
8/6/08 48.00 48.19 47.36 47.91 296,493 -0.09 -0.19%
8/5/08 47.89 48.50 47.21 48.00 456,140 0.11  0.23%
8/4/08 44.52 48.00 44.12 47.89 737,218 3.44  7.74%
8/1/08 42.62 45.04 41.25 44.45 604,307 6.12  15.97%
7/31/08 37.50 38.84 37.50 38.33 186,943 0.07  0.18%
7/30/08 38.19 39.64 38.10 38.26 246,807 0.15  0.39%
7/29/08 37.25 38.77 36.42 38.11 145,580 0.91  2.45%
7/28/08 37.51 37.86 36.79 37.20 181,476 -0.48 -1.27%
7/25/08 37.25 38.26 37.13 37.68 161,847 0.67  1.81%
7/24/08 36.29 37.61 35.87 37.01 291,761 0.92  2.55%
7/23/08 36.01 36.67 34.12 36.09 319,120 -0.04 -0.11%
7/22/08 34.92 36.15 34.17 36.13 161,007 1.16  3.32%
7/21/08 35.23 35.24 34.30 34.97 303,600 -0.27 -0.77%
7/18/08 35.66 37.18 34.57 35.24 392,456 -0.52 -1.45%
7/17/08 35.05 35.91 34.56 35.76 330,537 0.78  2.23%
7/16/08 34.77 35.07 34.06 34.98 324,873 0.42  1.22%
7/15/08 34.01 35.13 32.52 34.56 388,133 0.36  1.05%
7/14/08 34.83 35.61 33.99 34.20 306,985 -0.37 -1.07%
7/11/08 34.83 35.01 34.13 34.57 266,469 -0.50 -1.43%
7/10/08 36.00 36.05 34.96 35.07 219,532 -0.93 -2.58%
7/9/08 37.41 37.946 35.73 36.00 298,376 -2.02 -5.31%
7/8/08 37.30 38.18 37.30 38.02 309,012 0.88  2.37%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for USTR stock. Download USTR report.
Research Report
Get the full report for FREE
Date:Sep 3, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download USTR report
  
Example preview: Research report for United Stationers, Inc (USTR) Research report for United Stationers, Inc (USTR) Research report for United Stationers, Inc (USTR) Research report for United Stationers, Inc (USTR)
   
   
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > United Stationers, Inc