Volterra Semiconductor Cp (VLTR)
Contact Information:
| Business Address: | - |
| Mailing Address: | 47467 FREMONT BLVD. FREMONT CA 94538 Business Address 47467 FREMONT BLVD. FREMONT CA 94538 510-743-1200 VOLTERRA SEMICONDUCTOR CORP CIK #: 00010505 |
| Phone: | 510-743-1200 |
| Fax: | 510-743-1600 |
| Website: | http://www.volterra.com |
Company Details:
| Symbol: | VLTR |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | - |
| Employees: | 205 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Craig Teuscher | 45 | Co-Founder, VP of Sales and VP of Applications Engineering |
| David Lidsky | 45 | Co-Founder and VP of Design Engineering |
| Greg Hildebrand | 42 | Co-Founder, Chief Financial Officer, Principal Accounting Officer, VP of Fin., Sec. and Treasurer |
| Jeffrey Staszak | 59 | Chief Exec. Officer, Pres, Director and Member of Non-Officer Stock Option Committee |
| William Numann | 55 | VP of Marketing |
PennyToBuck.com Stocks In Action on Tuesday! Jul 26, 2011, 12:29
SONE, S1 Corporation
** ACI Worldwide, Inc. offered to buy all outstanding shares of SONE for $9.50 a share in a cash-and-stock transaction valued at around $540 million.
SONE delivers integrated financial services on an open platform to leading financial institutions, retailers, and processors. SONE's solution family spans payments, online banking, and branch banking.
More about SONE at www.s1.com
*************************
read more
| Promoter: penny to buck | Paying Party: No Third Party | Max Profit: 10.19 % | Gain at close: 4.74 % |
| Stock: VLTR | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
DoubleInStocks.com Stocks In Action on Tuesday! Jul 26, 2011, 12:28
SONE, S1 Corporation
** ACI Worldwide, Inc. offered to buy all outstanding shares of SONE for $9.50 a share in a cash-and-stock transaction valued at around $540 million.
SONE delivers integrated financial services on an open platform to leading financial institutions, retailers, and processors. SONE's solution family spans payments, online banking, and branch banking.
More about SONE at www.s1.com
*************************
read more
| Promoter: Double in stocks | Paying Party: No Third Party | Max Profit: 10.19 % | Gain at close: 4.74 % |
| Stock: VLTR | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I've personally seen Craig Teuscher... | 0 | Dan Quinn | November 23, 2009, 07:58AM |
| 2 | Thank for your opinion about Mr. Craig... | 0 | wizard | March 24, 2009, 07:55AM |
| 3 | Craig Teuscher is very dedicated to his... | 0 | Joe | March 23, 2009, 04:20PM |
| 4 | Craig Teuscher is a douche bag. On at... | 0 | No on H8 | November 08, 2008, 01:49AM |
| 5 | The latest news of the company are... | 0 | Jenelle | August 04, 2008, 02:05AM |
| 6 | Here on this message board we are inviting... | 0 | Guest | August 04, 2008, 02:05AM |

