Voyager Petroleum, Inc. (VYGO)
BACKGROUND
Voyager One, Inc. ("Voyager One") was incorporated under the laws of the state of Nevada in April, 2000. Voyager One was organized for the purpose of creating a corporate vehicle to locate and acquire an operating business entity which management believed was a suitable acquisition candidate. We have been in the developmental stage since inception and had no operating history other than organizational matters.
read more
Voyager One, Inc. ("Voyager One") was incorporated under the laws of the state of Nevada in April, 2000. Voyager One was organized for the purpose of creating a corporate vehicle to locate and acquire an operating business entity which management believed was a suitable acquisition candidate. We have been in the developmental stage since inception and had no operating history other than organizational matters.
| ||||
Contact Information:
| Business Address: | 123 EAST OGDEN AVE #102A HINSDALE IL 60521 630-325-7130 |
| Mailing Address: | 123 EAST OGDEN AVE #102A HINSDALE IL 60521 |
| Phone: | 630-325-7130 |
| Fax: | 630-325-7140 |
| Website: | http://www.voyagerpetroleum.com |
Company Details:
| Symbol: | VYGO |
| SIC: | - |
| State location: | IL |
| Sector: | - |
| State of Inc: | NV |
| Employees: | 3 |
| Type: | OTCBB |
Key executives:
| Name | Age | Position |
|---|---|---|
| Cathy A. Persin | 54 | VP and Corp. Sec. |
| Jefferson Stanley | - | Chief Exec. Officer, Chief Financial Officer |
| Robert Nelson | - | VP of Supply Operations |
| Sebastien DuFort | 43 | Pres, Director and Pres Of Silicon Film Technologies Inc |
Voyager Petroleum, Inc. (PINK:VYGO) Hits a Shocking Gain Dec 17, 2010
Yesterday, Voyager Petroleum, Inc. (PINK:VYGO) hit a shocking gain. All of a sudden, the stock soared 780% on the market and its traded volume jumped over 140 million shares for a day.read more
OTCPicks.com Stocks to Watch for Friday, December 17th Dec 16, 2010, 20:19
Spencer Pharmaceutical Inc.(OTC: SPPH)
Casey Container Corp.(OTCBB: CSEY)
MAKE SERIOUS MONEY IN THE MICROCAP MARKETS!MicrocapFeed is the only real-time platform to use if you want to be a successful microcap pennystock trader.Try a No-Risk 30 Day FREE Trial!!! See for yourself why the best in the business use MicrocapFeed.
For read more
| Promoter: OTC Picks | Paying Party: No Third Party | Max Profit: Pending | Gain at close: Pending |
| Stock: VYGO | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: BZCN | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: SUGO | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: GOIG | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: MRES | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: ZVTK | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I wonder...any thoughts what is going to... | 0 | morrison peter | January 22, 2008, 03:45AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | January 22, 2008, 03:45AM |

