Hot penny stocks! Don't get burned!
Research Report
Hotstocked.com has a complete research report available for WWEI stock. Download WWEI report.
Date:Jul 22, 2010
Price:Free
Pages:6
Document Type:Adobe Acrobat Reader
 Download WWEI report
  
Example preview: Research report for Welwind Energy Intl (WWEI) Research report for Welwind Energy Intl (WWEI) Research report for Welwind Energy Intl (WWEI) Research report for Welwind Energy Intl (WWEI)
   

Historical Prices for Welwind Energy Intl (WWEI)

Markets
Quote
Depth/LII
Options
Charts
News
Company
Financials
Insiders
Filings
Analyst
Earnings
Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Welwind Energy International Corp. (WWEI) 
$ 0.011 0.00 (0.00%) Volume: 8.5 k 11:45 AM EDT Sep 2, 2010
Start:              End:      
Date Open High Low Close Volume Chg % Chg Adj. Close
9/2/10 0.011 0.011 0.011 0.011 8,500 0.00 0.00% 0.011
9/1/10 0.0105 0.011 0.009 0.011 121,021 0.0005 4.76% 0.011
8/31/10 0.0095 0.0105 0.009 0.0105 139,055 0.0005 5.00% 0.0105
8/30/10 0.011 0.011 0.0095 0.01 310,257 -0.001 -9.09% 0.01
8/27/10 0.011 0.011 0.0095 0.011 96,499 0.00 0.00% 0.011
8/26/10 0.009 0.011 0.009 0.011 241,015 0.001 10.00% 0.011
8/25/10 0.011 0.011 0.009 0.01 200,100 0.00 0.00% 0.01
8/24/10 0.0092 0.01 0.009 0.01 339,000 0.001 11.11% 0.01
8/23/10 0.01 0.01 0.009 0.009 15,000 -0.001 -10.00% 0.009
8/20/10 0.011 0.011 0.0098 0.01 331,800 -0.001 -9.09% 0.01
8/19/10 0.009 0.013 0.009 0.011 445,750 0.002 22.22% 0.011
8/18/10 0.012 0.012 0.009 0.009 1,361,119 -0.003 -25.00% 0.009
8/17/10 0.012 0.012 0.0101 0.012 586,400 0.00 0.00% 0.012
8/16/10 0.013 0.013 0.01 0.012 310,000 -0.001 -7.69% 0.012
8/13/10 0.0125 0.013 0.011 0.013 307,000 0.00 0.00% 0.013
8/12/10 0.0123 0.0132 0.011 0.013 942,850 0.001 8.33% 0.013
8/11/10 0.012 0.0124 0.011 0.012 586,600 0.00 0.00% 0.012
8/10/10 0.014 0.014 0.012 0.012 999,630 -0.0019 -13.67% 0.012
8/9/10 0.0145 0.0145 0.01 0.0139 511,239 -0.0006 -4.14% 0.0139
8/6/10 0.0159 0.0159 0.0145 0.0145 555,083 -0.0004 -2.68% 0.0145
8/5/10 0.0155 0.0159 0.0145 0.0149 1,474,900 -0.0009 -5.70% 0.0149
8/4/10 0.015 0.016 0.014 0.0158 1,123,379 0.0016 11.27% 0.0158
8/3/10 0.017 0.017 0.0135 0.0142 2,453,271 0.0007 5.19% 0.0142
8/2/10 0.017 0.017 0.0126 0.0135 1,914,375 0.0004 3.05% 0.0135
7/30/10 0.012 0.015 0.012 0.0131 946,092 0.0001 0.77% 0.0131
7/29/10 0.0135 0.0135 0.012 0.013 315,097 0.0001 0.78% 0.013
7/28/10 0.014 0.014 0.0129 0.0129 932,578 -0.0011 -7.86% 0.0129
7/27/10 0.013 0.0149 0.0125 0.014 1,617,339 0.0015 12.00% 0.014
7/26/10 0.0136 0.0138 0.0125 0.0125 1,303,028 -0.0009 -6.72% 0.0125
7/23/10 0.0124 0.0138 0.012 0.0134 2,319,999 0.001 8.06% 0.0134
7/22/10 0.016 0.016 0.012 0.0124 3,477,791 -0.0032 -20.51% 0.0124
7/21/10 0.014 0.0199 0.013 0.0156 13,157,709 0.0056 56.00% 0.0156
7/20/10 0.011 0.011 0.0095 0.01 2,327,381 0.0003 3.09% 0.01
7/19/10 0.011 0.011 0.007 0.0097 2,953,461 0.0012 14.12% 0.0097
7/16/10 0.012 0.012 0.008 0.0085 4,222,642 -0.001 -10.53% 0.0085
7/15/10 0.01 0.015 0.0091 0.0095 12,947,320 0.0025 35.71% 0.0095
7/14/10 0.007 0.0073 0.007 0.007 426,380 -0.0002 -2.78% 0.007
7/13/10 0.0073 0.0073 0.0071 0.0072 461,467 0.00 0.00% 0.0072
7/12/10 0.0073 0.0073 0.0072 0.0072 353,627 0.00 0.00% 0.0072
7/9/10 0.0073 0.0073 0.007 0.0072 1,539,378 -0.0001 -1.37% 0.0072
7/8/10 0.0073 0.0073 0.0073 0.0073 582,000 0.0013 21.67% 0.0073
7/7/10 0.0073 0.0073 0.006 0.006 1,312,182 0.00 0.00% 0.006
7/6/10 0.008 0.008 0.006 0.006 219,010 -0.0005 -7.69% 0.006
7/2/10 0.0065 0.0072 0.005 0.0065 213,850 0.00 0.00% 0.0065
7/1/10 0.0074 0.0074 0.0055 0.0065 1,554,000 0.001 18.18% 0.0065
6/30/10 0.0055 0.006 0.0055 0.0055 332,427 0.001 22.22% 0.0055
6/29/10 0.0045 0.0045 0.0045 0.0045 10,000 0.0005 12.50% 0.0045
6/28/10 0.004 0.004 0.004 0.004 130 -0.0019 -32.20% 0.004
6/25/10 0.0035 0.0059 0.0035 0.0059 298,000 0.0009 18.00% 0.0059
6/24/10 0.004 0.005 0.004 0.005 193,169 0.001 25.00% 0.005
6/23/10 0.004 0.004 0.004 0.004 40,000 -0.001 -20.00% 0.004
6/22/10 0.0057 0.0057 0.005 0.005 45,000 -0.0007 -12.28% 0.005
6/21/10 0.004 0.0057 0.004 0.0057 30,000 0.00 0.00% 0.0057
6/18/10 0.0059 0.0059 0.0057 0.0057 20,000 -0.0003 -5.00% 0.0057
6/17/10 0.004 0.006 0.004 0.006 219,000 0.002 50.00% 0.006
6/16/10 0.004 0.0045 0.0037 0.004 162,625 -0.001 -20.00% 0.004
6/15/10 0.0055 0.0064 0.0035 0.005 203,250 -0.0014 -21.88% 0.005
6/14/10 0.006 0.0064 0.006 0.0064 26,000 0.0014 28.00% 0.0064
6/11/10 0.005 0.005 0.0038 0.005 280,500 0.00 0.00% 0.005
6/10/10 0.0048 0.005 0.0038 0.005 85,300 0.00 0.00% 0.005
6/9/10 0.005 0.005 0.005 0.005 515,500 -0.0005 -9.09% 0.005
6/8/10 0.0055 0.0055 0.0055 0.0055 12,000 -0.0002 -3.51% 0.0055
6/7/10 0.0052 0.006 0.0041 0.0057 501,850 -0.0001 -1.72% 0.0057
6/4/10 0.0054 0.0061 0.005 0.0058 622,100 0.0004 7.41% 0.0058

   
 
Home > Companies > Welwind Energy Intl