Historical Prices for Werner Enterprises, Inc (WERN)

Watch the video to learn about the probability of Werner Enterprises, Inc (WERN) Chart Signal as of Jun 18 2013

Hotstocked Precision will calculate the probabilities of Werner Enterprises, Inc (WERN)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Werner Enterprises Inc. (WERN) 
$ 24.52   0.11 (+0.45%) Volume: 731.6 k 4:31 PM EDT Jun 18, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
06/18/13 24.47 24.54 24.18 24.52 729,395 0.11 0.45% 24.52 17.81 m 4,630
06/17/13 24.71 24.71 24.29 24.41 320,969 -0.18 -0.73% 24.41 7.86 m 2,649
06/14/13 24.89 25.02 24.48 24.59 296,053 -0.31 -1.24% 24.59 7.3 m 2,372
06/13/13 24.48 24.96 24.41 24.90 365,697 0.43 1.76% 24.90 9.07 m 2,913
06/12/13 24.77 24.84 24.36 24.47 254,021 -0.23 -0.93% 24.47 6.23 m 2,010
06/11/13 24.75 24.92 24.52 24.70 279,084 -0.24 -0.96% 24.70 6.92 m 2,070
06/10/13 24.96 25.09 24.64 24.94 245,882 0.10 0.40% 24.94 6.13 m 1,945
06/07/13 24.50 24.90 24.31 24.84 548,941 0.49 2.01% 24.84 13.6 m 3,906
06/06/13 23.99 24.41 23.94 24.35 551,562 -0.03 -0.12% 24.35 13.38 m 3,646
06/05/13 24.93 24.98 24.31 24.38 399,175 -0.58 -2.32% 24.38 9.8 m 3,014
06/04/13 25.27 25.39 24.87 24.96 567,715 -0.21 -0.83% 24.96 14.25 m 3,953
06/03/13 25.19 25.195 24.80 25.17 906,771 0.14 0.56% 25.17 22.7 m 6,299
05/31/13 24.42 25.15 24.25 25.03 667,190 -0.11 -0.44% 25.03 16.65 m 4,634
05/30/13 24.88 25.29 24.58 25.14 480,247 0.37 1.49% 25.14 12.06 m 3,469
05/29/13 24.51 24.92 24.51 24.77 430,122 0.08 0.32% 24.77 10.66 m 3,549
05/28/13 24.97 25.19 24.59 24.69 654,502 -0.07 -0.28% 24.69 16.27 m 4,952
05/24/13 25.00 25.00 24.685 24.76 479,330 -0.29 -1.16% 24.76 11.9 m 3,704
05/23/13 24.82 25.08 24.78 25.05 577,138 0.05 0.20% 25.05 14.43 m 3,993
05/22/13 25.19 25.44 24.84 25.00 537,846 -0.14 -0.56% 25.00 13.5 m 3,842
05/21/13 25.05 25.28 24.97 25.14 570,702 0.17 0.68% 25.14 14.33 m 4,077
05/20/13 24.82 25.09 24.69 24.97 571,308 0.18 0.73% 24.97 14.23 m 4,086
05/17/13 24.78 24.94 24.58 24.79 357,053 0.18 0.73% 24.79 8.84 m 2,531
05/16/13 24.79 24.87 24.5614 24.61 511,831 -0.16 -0.65% 24.61 12.62 m 4,083
05/15/13 24.21 24.87 24.07 24.77 584,093 0.48 1.98% 24.77 14.4 m 3,519
05/14/13 23.98 24.30 23.88 24.29 447,065 0.26 1.08% 24.29 10.83 m 2,600
05/13/13 24.27 24.27 23.96 24.03 212,477 -0.18 -0.74% 24.03 5.11 m 1,489
05/10/13 24.13 24.26 24.02 24.21 266,485 0.18 0.75% 24.21 6.44 m 2,004
05/09/13 24.07 24.14 23.85 24.03 333,081 0.01 0.04% 24.03 8 m 2,464
05/08/13 23.89 24.18 23.56 24.02 536,156 0.11 0.46% 24.02 12.87 m 3,262
05/07/13 23.69 23.91 23.60 23.91 464,172 0.35 1.49% 23.91 11.05 m 3,364
05/06/13 23.36 24.03 23.345 23.56 1,025,327 0.31 1.33% 23.56 24.3 m 6,141
05/03/13 23.10 23.77 23.10 23.25 853,785 0.43 1.88% 23.25 20.02 m 6,013
05/02/13 22.60 23.00 22.55 22.82 669,396 0.30 1.33% 22.82 15.26 m 4,730
05/01/13 23.04 23.04 22.49 22.52 628,425 -0.44 -1.92% 22.52 14.2 m 4,500
04/30/13 22.90 22.98 22.62 22.96 525,618 0.17 0.75% 22.96 12.01 m 3,676
04/29/13 22.98 23.12 22.75 22.79 552,867 -0.08 -0.35% 22.79 12.65 m 3,771
04/26/13 22.83 23.00 22.57 22.87 711,653 -0.04 -0.17% 22.87 16.2 m 5,173
04/25/13 22.94 23.23 22.82 22.91 1,472,647 0.14 0.61% 22.91 33.8 m 3,830
04/24/13 22.80 22.93 22.67 22.77 393,563 0.02 0.09% 22.77 8.98 m 3,139
04/23/13 22.96 23.20 22.72 22.75 599,699 0.00 0.00% 22.75 13.72 m 4,398
04/22/13 23.06 23.10 22.36 22.75 1,102,088 -0.24 -1.04% 22.75 25.01 m 7,658
04/19/13 21.91 23.07 21.80 22.99 1,031,248 0.065 0.28% 22.99 23.52 m 7,358
04/18/13 22.97 23.11 22.83 22.925 489,954 0.055 0.24% 22.925 11.25 m 3,807
04/17/13 23.24 23.27 22.75 22.87 614,218 -0.45 -1.93% 22.87 14.06 m 4,233
04/16/13 23.07 23.37 23.04 23.32 690,529 0.44 1.92% 23.32 16.03 m 3,815
04/15/13 24.18 24.20 22.78 22.88 673,630 -0.83 -3.50% 22.88 15.59 m 4,831
04/12/13 23.60 23.74 23.29 23.71 448,604 -0.07 -0.29% 23.71 10.56 m 3,345
04/11/13 23.70 24.00 23.68 23.78 641,324 -0.000005 -0.00% 23.78 15.27 m 4,202
04/10/13 23.42 23.93 23.171 23.83 587,051 0.608721 2.63% 23.78 13.91 m 4,610
04/09/13 23.57 23.68 23.20 23.22 488,767 -0.239497 -1.02% 23.1713 11.42 m 3,592
04/08/13 23.61 23.65 23.33 23.46 526,029 -0.19958 -0.85% 23.4108 12.37 m 4,236
04/05/13 22.83 23.71 22.70 23.66 498,284 0.449056 1.94% 23.6104 11.67 m 4,007
04/04/13 23.06 23.24 22.77 23.21 378,589 0.209559 0.91% 23.1613 8.75 m 2,671
04/03/13 23.16 23.25 22.78 23.00 518,837 -0.129727 -0.56% 22.9517 11.92 m 3,816
04/02/13 23.72 23.87 23.11 23.13 986,679 -0.459035 -1.95% 23.0815 23.11 m 6,754
04/01/13 24.05 24.16 23.40 23.59 481,898 -0.548846 -2.28% 23.5405 11.38 m 3,526
03/28/13 24.08 24.25 23.94 24.14 451,122 0.129727 0.54% 24.0894 10.89 m 3,145
03/27/13 24.06 24.06 23.59 24.01 439,590 -0.129727 -0.54% 23.9596 10.48 m 3,762
03/26/13 24.31 24.42 23.92 24.14 344,012 -0.019958 -0.08% 24.0894 8.29 m 2,768
03/25/13 24.67 24.81 23.81 24.16 481,725 -0.369224 -1.51% 24.1093 11.64 m 3,825
03/22/13 24.39 24.78 24.39 24.53 575,953 0.269433 1.11% 24.4785 14.15 m 4,316
03/21/13 24.65 24.74 24.145 24.26 777,613 -0.50893 -2.06% 24.2091 19 m 4,862
03/20/13 24.49 24.92 24.45 24.77 529,618 0.229518 0.94% 24.718 13.1 m 4,381

Get Adobe Flash player