Historical Prices for Yum! Brands, Inc. (YUM)

Analyst Recommendations for YUM

Watch the video to learn about the probability of Yum! Brands, Inc. (YUM) Chart Signal as of Jun 19 2013

Hotstocked Precision will calculate the probabilities of Yum! Brands, Inc. (YUM)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Yum! Brands Inc. (YUM) 
$ 72.42   0.20 (+0.28%) Volume: 207.54 k 10:41 AM EDT Jun 19, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
06/19/13 72.20 72.64 72.12 72.42 207,537 0.20 0.28% 72.42 15.01 m 1,496
06/18/13 71.77 72.62 71.77 72.22 1,740,993 0.62 0.87% 72.22 125.75 m 11,576
06/17/13 71.54 72.24 70.96 71.60 1,900,867 0.49 0.69% 71.60 136.37 m 13,159
06/14/13 71.60 71.74 70.96 71.11 1,788,613 -0.50 -0.70% 71.11 127.46 m 12,787
06/13/13 71.53 71.845 71.05 71.61 2,892,555 -0.09 -0.13% 71.61 206.6 m 17,343
06/12/13 71.84 72.67 71.42 71.70 3,452,002 -0.06 -0.08% 71.70 248.75 m 23,263
06/11/13 71.86 73.06 71.69 71.76 3,445,902 -0.71 -0.98% 71.76 248.95 m 22,103
06/10/13 73.40 73.89 72.20 72.47 3,975,062 -1.05 -1.43% 72.47 289.46 m 21,779
06/07/13 72.24 73.64 72.12 73.52 5,622,644 2.40 3.37% 73.52 411.22 m 34,257
06/06/13 68.30 71.25 68.29 71.12 7,428,715 3.09 4.54% 71.12 522.35 m 41,971
06/05/13 68.61 69.12 67.80 68.03 2,022,998 -0.83 -1.21% 68.03 138.09 m 13,252
06/04/13 69.04 70.105 68.51 68.86 2,600,348 -0.15 -0.22% 68.86 180.1 m 17,236
06/03/13 67.79 69.01 67.79 69.01 2,926,190 1.26 1.86% 69.01 200.45 m 18,295
05/31/13 68.50 69.08 67.75 67.75 2,453,324 -0.85 -1.24% 67.75 167.69 m 13,564
05/30/13 69.50 69.52 68.56 68.60 2,014,966 -0.94 -1.35% 68.60 139.01 m 12,152
05/29/13 69.73 70.09 69.29 69.54 2,141,376 -0.49 -0.70% 69.54 149.15 m 14,181
05/28/13 69.86 70.41 69.60 70.03 1,886,389 0.82 1.18% 70.03 132.21 m 11,819
05/24/13 69.13 69.25 68.55 69.21 1,809,747 -0.09 -0.13% 69.21 124.79 m 10,927
05/23/13 68.94 69.3738 68.66 69.30 2,394,185 -0.53 -0.76% 69.30 165.3 m 13,787
05/22/13 70.05 70.9299 69.51 69.83 2,181,388 -0.35 -0.50% 69.83 153.19 m 14,153
05/21/13 70.26 70.64 70.00 70.18 2,609,385 -0.28 -0.40% 70.18 183.39 m 15,031
05/20/13 70.10 70.575 69.68 70.46 2,660,071 0.30 0.43% 70.46 186.76 m 16,370
05/17/13 69.72 70.29 69.23 70.16 2,825,602 0.53 0.76% 70.16 197.22 m 16,593
05/16/13 69.92 70.125 69.3329 69.63 2,783,720 -0.29 -0.41% 69.63 194.13 m 19,041
05/15/13 69.90 70.60 69.81 69.92 3,340,461 -0.23 -0.33% 69.92 234.34 m 21,379
05/14/13 69.18 70.22 69.00 70.15 2,739,137 1.23 1.78% 70.15 191.31 m 17,452
05/13/13 69.28 70.07 68.43 68.92 4,759,148 -1.44 -2.05% 68.92 327.69 m 29,052
05/10/13 69.31 70.36 69.27 70.36 3,287,167 1.29 1.87% 70.36 229.66 m 19,652
05/09/13 69.33 69.49 68.83 69.07 2,208,244 -0.51 -0.73% 69.07 152.67 m 13,480
05/08/13 68.70 69.675 68.45 69.58 3,144,680 0.96 1.40% 69.58 218.07 m 19,049
05/07/13 68.63 68.774 68.16 68.62 1,830,676 0.24 0.35% 68.62 125.43 m 11,959
05/06/13 68.00 68.74 67.95 68.38 2,355,980 -0.53 -0.77% 68.38 161.04 m 14,270
05/03/13 68.50 69.05 68.49 68.91 2,759,994 0.83 1.22% 68.91 190.21 m 14,019
05/02/13 67.63 68.38 67.25 68.08 2,869,485 0.48 0.71% 68.08 195.37 m 14,892
05/01/13 67.79 68.21 67.51 67.60 2,089,088 -0.52 -0.76% 67.60 141.57 m 12,844
04/30/13 67.50 68.22 66.98 68.12 3,297,378 0.52 0.77% 68.12 223.53 m 18,513
04/29/13 67.15 67.69 66.72 67.60 2,762,860 0.74 1.11% 67.60 186.24 m 15,532
04/26/13 66.99 67.20 66.62 66.86 2,852,098 -0.34 -0.51% 66.86 190.77 m 15,227
04/25/13 69.14 69.14 67.04 67.20 4,744,014 -1.45 -2.11% 67.20 322.05 m 29,029
04/24/13 68.40 69.78 67.76 68.65 10,297,953 4.50 7.01% 68.65 708.62 m 56,657
04/23/13 64.39 64.64 63.16 64.15 8,431,973 -1.11 -1.70% 64.15 538.92 m 47,319
04/22/13 65.04 65.43 64.57 65.26 3,133,108 0.22 0.34% 65.26 203.63 m 18,931
04/19/13 65.28 65.33 64.74 65.04 4,851,759 0.04 0.06% 65.04 315.74 m 24,309
04/18/13 66.34 66.42 64.87 65.00 4,566,035 -1.23 -1.86% 65.00 298.31 m 26,717
04/17/13 66.27 66.72 65.825 66.23 3,680,446 -0.42 -0.63% 66.23 243.82 m 24,254
04/16/13 66.30 66.87 66.02 66.65 4,399,682 0.59 0.89% 66.65 292.73 m 26,919
04/15/13 67.04 67.25 65.94 66.06 4,416,951 -1.74 -2.57% 66.06 293.09 m 27,402
04/12/13 67.10 67.87 66.95 67.80 3,891,401 0.57 0.85% 67.80 262.7 m 19,486
04/11/13 65.92 67.60 65.92 67.23 6,904,574 0.47 0.70% 67.23 462.26 m 32,704
04/10/13 66.78 67.70 66.735 66.76 5,513,173 0.305019 0.46% 66.76 370.5 m 29,251
04/09/13 67.32 67.55 66.67 66.79 5,919,836 -0.537292 -0.80% 66.455 396.82 m 27,493
04/08/13 66.16 67.37 66.10 67.33 3,937,675 0.358195 0.54% 66.9923 263.74 m 21,823
04/05/13 66.50 67.06 65.28 66.97 7,612,363 -0.756188 -1.12% 66.6341 503 m 42,811
04/04/13 67.61 68.28 67.32 67.73 3,360,472 0.189047 0.28% 67.3903 227.75 m 20,310
04/03/13 69.93 69.97 67.10 67.54 8,694,090 -2.5969 -3.72% 67.2012 589.95 m 57,398
04/02/13 70.82 70.92 69.43 70.15 5,632,322 -1.0149 -1.43% 69.7981 394.41 m 35,577
04/01/13 71.93 72.32 71.02 71.17 1,587,065 -0.766138 -1.07% 70.813 113.34 m 10,552
03/28/13 71.32 72.21 70.90 71.94 3,275,248 0.61689 0.87% 71.5791 235.17 m 16,212
03/27/13 70.62 71.39 70.6107 71.32 1,932,284 0.208947 0.30% 70.9623 137.38 m 12,059
03/26/13 70.81 71.28 70.60 71.11 2,957,992 0.407943 0.58% 70.7533 209.72 m 17,164
03/25/13 70.54 70.98 70.295 70.70 3,624,465 1.0049 1.45% 70.3454 256.19 m 23,456
03/22/13 69.36 69.90 69.30 69.69 1,777,711 0.228846 0.33% 69.3404 123.81 m 11,870
03/21/13 69.06 69.90 69.06 69.46 1,829,652 0.00995 0.01% 69.1116 127.32 m 11,068

Get Adobe Flash player