Ziegler Co (ZGCO)
General
The Ziegler Companies, Inc. (the "Parent" and, collectively with its wholly owned and partially owned and controlled subsidiaries, the "Company") is a financial services holding company incorporated under the laws of Wisconsin in 1993 which owns operating subsidiary companies in three segments -- Capital Markets, Investment Services and Corporate. See Note 16 to the Company's Consolidated Financial Statements for information concerning the Company's three reportable segments. A list of the Company's subsidiaries is filed as Exhibit 21.1 to this Form 10-K. All of the Company's subsidiaries are engaged in financial service businesses. The Company's principal...
read more
The Ziegler Companies, Inc. (the "Parent" and, collectively with its wholly owned and partially owned and controlled subsidiaries, the "Company") is a financial services holding company incorporated under the laws of Wisconsin in 1993 which owns operating subsidiary companies in three segments -- Capital Markets, Investment Services and Corporate. See Note 16 to the Company's Consolidated Financial Statements for information concerning the Company's three reportable segments. A list of the Company's subsidiaries is filed as Exhibit 21.1 to this Form 10-K. All of the Company's subsidiaries are engaged in financial service businesses. The Company's principal...
Contact Information:
| Business Address: | 200 South Wacker Drive Suite 2000 Chicago, IL 60606 United States |
| Mailing Address: | 250 EAST WISCONSIN AVENUE - SUITE 2000 MILWAUKEE WI 53202 |
| Phone: | 312-263-0110 |
| Fax: | 312-263-5217 |
| Website: | http://www.ziegler.com |
Company Details:
| Symbol: | ZGCO |
| SIC: | 6211 - Security Brokers, Dealers and Flotation Companies |
| State location: | WI |
| Sector: | - |
| State of Inc: | WI |
| Employees: | 295 |
| Type: | PINK-SHEET |
Key executives:
| Name | Age | Position |
|---|---|---|
| David Grove Stoeffel | 53 | Sr. Managing Director of Asset Management Group - B.C. Ziegler and Company |
| Donald A. Carlson Jr. | 65 | Vice Chairman, Sr. Managing Director of the Capital Markets Group of B C Ziegler and Company |
| John Joseph Mulherin | 60 | Chief Exec. Officer, Director and Chief Exec. Officer of B C Ziegler and Company |
| Thomas Robert Paprocki | 57 | Pres, Pres of B C Ziegler And Company and Chief Operating Officer of Capital Markets Group - Div |
| Thomas S. Ross | 58 | Chief Credit Officer, Sr. Managing Director, Sr. Managing Director of B.C. Ziegler and Company and Chief Credit Officer of B.C. Ziegler and Company |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Ziegler... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:10AM |

