Hotstocked Message Boards
I've had this stock for more then 10 years - a bad investment decision as this company only... read more
Guest on U S A VIDEO INTERACT (USVO)
I've had this stock for more then 10 years - a bad investment decision as this company only... read more
Guest on Bluefire Ethanol Fuel (BFRE)
BFRE should soon be sealing the agreement with Chinese Company to finance five plants in USA,... read more
Guest on Edge Resources Inc. (EDE)
Agreed. the hotstocked website is useful but there are other better sites and the administration... read more
Guest on Tethys Petroleum Limited (TPL)
Tethys TPL on the TSX is really starting to move- up 37% in the last two weeks. This Oily... read more
Guest on China Education Alliance, Inc. (CEU)
alexa traffic rank is ceai website at 1089 place in china http://www.edu-chn.com/... read more
ronr_61 on Searchlight Solutions Ltd (SLLN)
When are we going to get some good news with what is going on with the company. i own 5 million... read more
angg on Paincare Holdings (PRXZ)
Moulton, what do you know about PRXZ? read more
cschutter on Volta Resources Inc. (VTR)
is this stock going up ? read more
beautex on TERRA NOSTRA RESOURC (TNRO)
Feb 2012 Still holding on for that big break through..seem like i have done quite a bit of that... read more
Top 10 Most Active Message Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | China Education Alliance,... | 7 |
| 2. | Goldex Resources Corporation... | 5 |
| 3. | FALKEN INDUSTRIES LTD. (FLKI) | 2 |
| 4. | United States Oil An (USOG) | 2 |
| 5. | Clean Coal Technologies Inc.... | 1 |
| 6. | Medianet Group Tech (MEDG) | 1 |
| 7. | Actionview International,... | 1 |
| 8. | Intertainment Media Inc. (INT) | 1 |
| 9. | US ENERGY INITIATIVE (USEI) | 1 |
| 10. | FrogAds, Inc. (FROG) | 1 |
Newest Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Solo International, Inc. (SLIO) | 0 |
| 2. | Motricity, Inc. (MOTR) | 0 |
| 3. | Water Technologies... | 0 |
| 4. | Canadian Banc Corp. (BK) | 0 |
| 5. | Aemetis, Inc. (AMTX) | 0 |
| 6. | Cooper Holding Corp. (COHO) | 0 |
| 7. | Mobile Star Corp. (MBST) | 0 |
| 8. | Medicure, Inc. (MCUJ) | 0 |
| 9. | Axesstel, Inc. (AXST) | 0 |
| 10. | SurgLine International, Inc.... | 0 |
Latest Activity Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | U S A VIDEO INTERACT (USVO) | 5 |
| 2. | Bluefire Ethanol Fuel (BFRE) | 3 |
| 3. | Edge Resources Inc. (EDE) | 2 |
| 4. | Tethys Petroleum Limited (TPL) | 1 |
| 5. | Intertainment Media Inc. (INT) | 1 |
| 6. | China Education Alliance,... | 7 |
| 7. | Searchlight Solutions Ltd (SLLN) | 3 |
| 8. | Paincare Holdings (PRXZ) | 3 |
| 9. | Volta Resources Inc. (VTR) | 1 |
| 10. | TERRA NOSTRA RESOURC (TNRO) | 6 |
