Hotstocked Message Boards
Friday I got a call. Business Valuation for myfamily with assets was at $ 250 - 300 million... read more
Guest on Valcom, Inc (VLCO)
what else could it mean? read more
Guest on Valcom, Inc (VLCO)
Got Taken? What do you mean by that? VJW read more
Guest on Umh Properties, Inc (UMH)
More to it than that. They jsut fired more employees in New York state. SAL is on trouble if... read more
Guest on Umh Properties, Inc (UMH)
well you have to understand umh as a company is not to smart... thats why their stock is junk.. read more
Guest on Valcom, Inc (VLCO)
Ok, TH wants to get back the lost money, the shares and the assets... They got meetings with VV... read more
Guest on Valcom, Inc (VLCO)
LEHMANN got taken , just like everyone else. read more
Guest on Valcom, Inc (VLCO)
Does anyone expect some news? What will happen if Tim can not give the fillings to the sec in the... read more
Guest on Valcom, Inc (VLCO)
valcon supporter, you d sucker! read more
Guest on The Pulse Beverage Corp. (PLSB)
NBT Equities bullish article on PLSB discusses PLSB likely to double revenues in next... read more
Guest on The Pulse Beverage Corp. (PLSB)
NBT Equities bullish article on PLSB discusses PLSB likely to double revenues in next... read more
Top 10 Most Active Message Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Valcom, Inc (VLCO) | 81 |
| 2. | Medical Marijuana, Inc. (MJNA) | 6 |
| 3. | Umh Properties, Inc (UMH) | 4 |
| 4. | United States Oil An (USOG) | 2 |
| 5. | The Pulse Beverage Corp. (PLSB) | 2 |
| 6. | Vois Inc (VOIS) | 1 |
| 7. | Goff Corp. (GOFF) | 1 |
| 8. | Pursuit Dynamics Plc(PDX) | 1 |
| 9. | Jeantex Group, Inc. (JNTX) | 1 |
Newest Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | African Copper Corp. (ACCS) | 0 |
| 2. | iTalk, Inc. (TALK) | 0 |
| 3. | Polar Petroleum Corp. (POLR) | 0 |
| 4. | Marathon Patent Group, IOnc... | 0 |
| 5. | Laredo Resources Corp. (LRDR) | 0 |
| 6. | Xumanii, Inc. (XUII) | 0 |
| 7. | Ilustrato Pictures... | 0 |
| 8. | MineralRite Corporation (RITE) | 0 |
| 9. | Medient Studios, Inc. (MDNT) | 1 |
| 10. | Enviro-Serv. Inc. (EVSV) | 0 |
Latest Activity Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Valcom, Inc (VLCO) | 1553 |
| 2. | Umh Properties, Inc (UMH) | 1345 |
| 3. | The Pulse Beverage Corp. (PLSB) | 8 |
| 4. | VelaTel Global... | 24 |
| 5. | Pursuit Dynamics Plc(PDX) | 53 |
| 6. | Goff Corp. (GOFF) | 1 |
| 7. | United States Oil An (USOG) | 111 |
| 8. | Medical Marijuana, Inc. (MJNA) | 71 |
| 9. | Vois Inc (VOIS) | 3 |
| 10. | Jeantex Group, Inc. (JNTX) | 4 |

