Golden Star Resources Ltd. (TSX: GSC)(AMEX: GSS)(GSE: GSR) today announced results from a new discovery on the southeastern flank of the Ashanti gold belt in Ghana. The new discovery was made on the Chichiwelli concession, located 25 kilometers east of the town of Tarkwa and is beside the Wassa-Benso dedicated haul road currently under construction.
The new anomalies have been delineated along two distinct North-South trending structures which have been outlined by soil geochemistry with values of 100 ppb (parts per billion) gold and peaking at 1200 ppb gold. The favorable structure referred to as the Western Trend corresponds with the contact between Birimian Mafic Volcanic rocks and Metasediment sequences while the Eastern Trend is hosted within the Mafic Volcanic flows.
The Western Trend represents a continuous soil anomaly that extends for approximately one kilometer, while the Eastern Trend is relatively more extensive with several soil anomalies over approximately three kilometers. Both trends have been RC (reverse circulation) drill tested to approximately 50 meters drilled depth on 50 meter spaced lines with holes located every 25 meters, totaling 235 drill holes that amounted to 12,086 meters. The drilling programs returned several significant intersections including the following:
|
Drill Hole |
Grade (g/t Au) |
Interval (m) |
||
| CCRC002 | 2.08 | 16 | ||
| CCRC003 | 7.71 | 8 | ||
| CCRC009 | 4.19 | 12 | ||
| CCRC020 | 1.88 | 7 | ||
| CCRC115 | 43.37 | 3 | ||
| CCRC203 | 2.2 | 9 | ||
| CCRC219 | 25.30 | 12 | ||
| CCRC220 | 1.88 | 21 | ||
| CCRC225 | 1.52 | 18 |
Full details of the significant intersections are summarized in the attached table. Only a portion of the trends have been tested on surface by drilling to date; the trends, which remain open at depth and along strike, will be tested in these directions during the second quarter of 2008.
Mitch Wasel, Golden Star’s Vice President Exploration, commented that, “The Western Chichiwelli discovery, which had no historical or artisanal working along it, is a testament to Golden Star’s continued exploration effort and understanding of the geology of the Eastern flank of the Ashanti Trend and is a great addition to our current nearby Hwini-Butre, Benso and Wassa concessions.”
Significant drill intersections are summarized in the table below with the full details of the drill results and a location map provided on the Company’s website at www.gsr.com.
|
Hole ID |
Easting (m) |
Northing (m) |
Elevation (m) |
Azimuth (°) |
Dip (°) |
Drill Type |
From (m) |
To (m) |
Drilled Width (m)(1) |
~True Width (m) |
Grade Au (g/t) |
|||||||||||
| CCRC002 | 632454 | 581797 | 101.76 | 270 | -60 | RC | 14 | 19 | 5 | 2.87 | ||||||||||||
| CCRC002 | 632454 | 581797 | 101.76 | 270 | -60 | RC | 32 | 48 | 16 | 2.08 | ||||||||||||
| CCRC002 | 632454 | 581797 | 101.76 | 270 | -60 | RC | 52 | 54 | 2 | 2.76 | ||||||||||||
| CCRC003 | 632428 | 581796 | 99.93 | 270 | -60 | RC | 16 | 24 | 8 | 7.71 | ||||||||||||
| CCRC003 | 632428 | 581796 | 99.93 | 270 | -60 | RC | 31 | 39 | 8 | 2.03 | ||||||||||||
| CCRC003 | 632428 | 581796 | 99.93 | 270 | -60 | RC | 43 | 54 | 11 | 1.36 | ||||||||||||
| CCRC004 | 632404 | 581797 | 98.39 | 270 | -60 | RC | 26 | 34 | 8 | 0.74 | ||||||||||||
| CCRC008 | 632355 | 581590 | 95.93 | 270 | -60 | RC | 31 | 38 | 7 | 1.00 | ||||||||||||
| CCRC009 | 632330 | 581592 | 96.07 | 270 | -60 | RC | 7 | 19 | 12 | 4.19 | ||||||||||||
| CCRC015 | 632561 | 581298 | 106.87 | 270 | -60 | RC | 45 | 47 | 2 | 1.59 | ||||||||||||
| CCRC018 | 632745 | 581282 | 92.99 | 270 | -60 | RC | 28 | 31 | 3 | 5.07 | ||||||||||||
| CCRC020 | 632813 | 581278 | 104.94 | 270 | -60 | RC | 44 | 51 | 7 | 1.88 | ||||||||||||
| CCRC022 | 632680 | 581103 | 91.85 | 270 | -60 | RC | 45 | 52 | 7 | 1.48 | ||||||||||||
| CCRC023 | 632706 | 581103 | 93.17 | 270 | -60 | RC | 1 | 5 | 4 | 1.29 | ||||||||||||
| CCRC023 | 632706 | 581103 | 93.17 | 270 | -60 | RC | 7 | 9 | 2 | 1.05 | ||||||||||||
| CCRC023 | 632706 | 581103 | 93.17 | 270 | -60 | RC | 29 | 36 | 7 | 0.99 | ||||||||||||
| CCRC052 | 634138 | 582812 | 118.25 | 90.0 | -60 | RC | 20 | 22 | 2 | 1.03 | ||||||||||||
| CCRC060 | 632449 | 581900 |
|


