Hotstocked Message Boards
I think it is over. Next step is delisting and you will never see one cent . read more
Guest on Valcom, Inc (VLCO)
wrong read more
Guest on Valcom, Inc (VLCO)
I think it is over. Next step is delisting and you will never see one cent . read more
Guest on Valcom, Inc (VLCO)
ValCom not valcon!!! what a idiot. read more
Guest on Valcom, Inc (VLCO)
just because valcon screwed you in the butt why would you wish that on someone how warned you? read more
Guest on iBrands Corp (IBRC)
coming soon. read more
Guest on Tenguy World International, Inc. (TGWI)
31.05.2013 TGWI will BREAK ,01 !!! read more
Guest on Valcom, Inc (VLCO)
Yeah, and hopefully someone will take you from behind and after that ur life u little cowfukker read more
Guest on Valcom, Inc (VLCO)
it looks like they took your money. read more
Guest on Valcom, Inc (VLCO)
Any information (idea), what`s going on with valcom???Is there any possibility for going private?... read more
Guest on Valcom, Inc (VLCO)
hahaha, a direkt connect to tbhomo,lol read more
Top 10 Most Active Message Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Valcom, Inc (VLCO) | 71 |
| 2. | Umh Properties, Inc (UMH) | 6 |
| 3. | The Pulse Beverage Corp. (PLSB) | 2 |
| 4. | United States Oil An (USOG) | 2 |
| 5. | Tenguy World International,... | 1 |
| 6. | iBrands Corp (IBRC) | 1 |
| 7. | Goff Corp. (GOFF) | 1 |
| 8. | Pursuit Dynamics Plc(PDX) | 1 |
Newest Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | African Copper Corp. (ACCS) | 0 |
| 2. | iTalk, Inc. (TALK) | 0 |
| 3. | Polar Petroleum Corp. (POLR) | 0 |
| 4. | Marathon Patent Group, IOnc... | 0 |
| 5. | Laredo Resources Corp. (LRDR) | 0 |
| 6. | Xumanii, Inc. (XUII) | 0 |
| 7. | Ilustrato Pictures... | 0 |
| 8. | MineralRite Corporation (RITE) | 0 |
| 9. | Medient Studios, Inc. (MDNT) | 1 |
| 10. | Enviro-Serv. Inc. (EVSV) | 0 |
Latest Activity Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Valcom, Inc (VLCO) | 1563 |
| 2. | iBrands Corp (IBRC) | 3 |
| 3. | Tenguy World International,... | 3 |
| 4. | Umh Properties, Inc (UMH) | 1348 |
| 5. | The Pulse Beverage Corp. (PLSB) | 8 |
| 6. | VelaTel Global... | 24 |
| 7. | Pursuit Dynamics Plc(PDX) | 53 |
| 8. | Goff Corp. (GOFF) | 1 |
| 9. | United States Oil An (USOG) | 111 |
| 10. | Medical Marijuana, Inc. (MJNA) | 71 |

